New Zealand v India · second ODI
Hnry Stadium, Wellington. New Zealand 134 all out (41 overs). India 113/7 (26 overs). Source status: India won by four runs (DLS method). Checked 7 November 2026, 23:41 NZDT, Wellington. Completed result; batting and bowling figures from the final scorecard.
New Zealand innings
New Zealand batting
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Will Young | 6 | 17 | 1 | 0 |
| Tim Seifert | 0 | 5 | 0 | 0 |
| Henry Nicholls | 11 | 26 | 1 | 0 |
| Daryl Mitchell | 55 | 104 | 5 | 2 |
| Tom Latham | 7 | 22 | 0 | 0 |
| Glenn Phillips | 0 | 4 | 0 | 0 |
| Mitchell Santner | 31 | 38 | 1 | 2 |
| Nathan Smith | 3 | 9 | 0 | 0 |
| Kyle Jamieson | 7 | 14 | 1 | 0 |
| Blair Tickner | 2 | 5 | 0 | 0 |
| Jacob Duffy (not out) | 1 | 3 | 0 | 0 |
Extras: 11.
India bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Arshdeep Singh | 7 | 1 | 16 | 0 |
| Auqib Nabi | 7 | 0 | 31 | 2 |
| Anshul Kamboj | 8 | 0 | 25 | 2 |
| Gurnoor Brar | 10 | 2 | 30 | 4 |
| Axar Patel | 9 | 1 | 28 | 2 |
India innings
India batting
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Rohit Sharma | 23 | 28 | 2 | 2 |
| Shubman Gill | 0 | 1 | 0 | 0 |
| Virat Kohli | 7 | 7 | 1 | 0 |
| Shreyas Iyer | 30 | 46 | 4 | 1 |
| Axar Patel | 7 | 17 | 1 | 0 |
| KL Rahul (not out) | 26 | 38 | 2 | 2 |
| Naman Dhir | 12 | 16 | 2 | 0 |
| Anshul Kamboj | 1 | 3 | 0 | 0 |
| Auqib Nabi (not out) | 1 | 1 | 0 | 0 |
Extras: 6.
New Zealand bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Kyle Jamieson | 10 | 1 | 35 | 3 |
| Jacob Duffy | 7 | 1 | 35 | 3 |
| Nathan Smith | 5 | 1 | 19 | 0 |
| Matthew Fisher | 4 | 0 | 23 | 1 |