New Zealand v India · first ODI
Final: India won by five wickets (DLS). New Zealand 185 all out (40.2 overs); India 143/5 (22.4 overs), chasing a revised target of 143 in 32 overs. Checked 4 November 2026, 23:34 NZDT, Auckland.
New Zealand innings · 185 all out
New Zealand batting
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Will Young | 9 | 11 | 2 | 0 |
| Tim Seifert | 38 | 43 | 3 | 2 |
| Henry Nicholls | 9 | 11 | 2 | 0 |
| Daryl Mitchell | 28 | 41 | 3 | 1 |
| Tom Latham | 3 | 11 | 0 | 0 |
| Glenn Phillips | 30 | 51 | 2 | 1 |
| Mitchell Santner | 4 | 16 | 0 | 0 |
| Nathan Smith | 1 | 9 | 0 | 0 |
| Kyle Jamieson | 1 | 6 | 0 | 0 |
| Jacob Duffy (not out) | 15 | 21 | 3 | 0 |
| Blair Tickner | 34 | 23 | 1 | 4 |
Extras: 13.
India bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Arshdeep Singh | 10 | 0 | 70 | 4 |
| Auqib Nabi | 6 | 0 | 33 | 0 |
| Anshul Kamboj | 10 | 2 | 22 | 2 |
| Gurnoor Brar | 9.2 | 0 | 44 | 3 |
| Axar Patel | 5 | 0 | 12 | 0 |
India innings · 143/5
India batting
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Rohit Sharma | 0 | 6 | 0 | 0 |
| Shubman Gill | 37 | 56 | 5 | 0 |
| Virat Kohli | 74 | 51 | 13 | 1 |
| Shreyas Iyer | 15 | 13 | 1 | 1 |
| Axar Patel | 0 | 2 | 0 | 0 |
| KL Rahul (not out) | 3 | 5 | 0 | 0 |
| Naman Dhir (not out) | 5 | 3 | 1 | 0 |
Extras: 9. Did not bat: Anshul Kamboj, Auqib Nabi, Gurnoor Brar and Arshdeep Singh.
New Zealand bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Kyle Jamieson | 7 | 0 | 34 | 1 |
| Jacob Duffy | 7 | 0 | 49 | 3 |
| Blair Tickner | 4 | 0 | 38 | 0 |
| Nathan Smith | 4.4 | 0 | 21 | 1 |