South Africa 206 all out, chasing 421
Source status: Match ended. Australia won the first Test by 214 runs. Josh Hazlewood took 6/49 in the final innings.
Score source ↗Home · Scores & results · News
South Africa 206 all out, chasing 421
Source status: Match ended. Australia won the first Test by 214 runs. Josh Hazlewood took 6/49 in the final innings.
Score source ↗Source reported status: Australia won by 214 runs.
Kingsmead, Durban.
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nic Maddinson | b Marco Jansen | 0 | 33 | 0 | 0 | 0.00 |
| Travis Head | c Kyle Verreynne b Wiaan Mulder | 9 | 19 | 2 | 0 | 47.37 |
| Marnus Labuschagne | lbw b Wiaan Mulder | 37 | 58 | 6 | 0 | 63.79 |
| Steven Smith | c Wiaan Mulder b Marco Jansen | 25 | 53 | 0 | 2 | 47.17 |
| Matt Renshaw | c Aiden Markram b Simon Harmer | 190 | 397 | 21 | 1 | 47.86 |
| Alex Carey (wk) | c Aiden Markram b Anrich Nortje | 14 | 44 | 1 | 0 | 31.82 |
| Beau Webster | c Kyle Verreynne b Anrich Nortje | 4 | 2 | 1 | 0 | 200.00 |
| Pat Cummins (c) | c Aiden Markram b Wiaan Mulder | 43 | 98 | 6 | 0 | 43.88 |
| Mitchell Starc | b Wiaan Mulder | 6 | 25 | 1 | 0 | 24.00 |
| Nathan Lyon | lbw b Marco Jansen | 27 | 92 | 5 | 0 | 29.35 |
| Josh Hazlewood | not out | 5 | 11 | 1 | 0 | 45.45 |
Extras: 30 (b 0, lb 20, w 2, nb 8, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marco Jansen | 31 | 9 | 68 | 3 | 2.20 |
| Wiaan Mulder | 27 | 6 | 68 | 4 | 2.50 |
| Anrich Nortje | 28 | 5 | 88 | 2 | 3.10 |
| Keshav Maharaj | 20 | 0 | 75 | 0 | 3.80 |
| Simon Harmer | 28.2 | 1 | 68 | 1 | 2.40 |
| Aiden Markram | 3 | 0 | 3 | 0 | 1.00 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aiden Markram | c Matt Renshaw b Mitchell Starc | 37 | 67 | 7 | 0 | 55.22 |
| Ryan Rickelton | c Beau Webster b Josh Hazlewood | 0 | 3 | 0 | 0 | 0.00 |
| David Bedingham | c Steven Smith b Pat Cummins | 49 | 73 | 9 | 0 | 67.12 |
| Temba Bavuma (c) | c Steven Smith b Lyon | 3 | 27 | 0 | 0 | 11.11 |
| Tristan Stubbs | c Josh Hazlewood b Pat Cummins | 32 | 66 | 3 | 0 | 48.48 |
| Wiaan Mulder | c (sub)Cooper Connolly b Pat Cummins | 30 | 50 | 3 | 1 | 60.00 |
| Kyle Verreynne (wk) | c Steven Smith b Lyon | 13 | 20 | 2 | 0 | 65.00 |
| Marco Jansen | c Travis Head b Josh Hazlewood | 26 | 20 | 6 | 0 | 130.00 |
| Simon Harmer | not out | 35 | 75 | 4 | 1 | 46.67 |
| Keshav Maharaj | c Pat Cummins b Mitchell Starc | 34 | 44 | 2 | 1 | 77.27 |
| Anrich Nortje | c Steven Smith b Beau Webster | 16 | 26 | 3 | 0 | 61.54 |
Extras: 9 (b 0, lb 6, w 0, nb 3, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 17 | 2 | 63 | 2 | 3.70 |
| Josh Hazlewood | 16 | 2 | 54 | 2 | 3.40 |
| Pat Cummins (c) | 15 | 2 | 54 | 3 | 3.60 |
| Nathan Lyon | 22 | 3 | 58 | 2 | 2.60 |
| Travis Head | 3 | 0 | 20 | 0 | 6.70 |
| Beau Webster | 3 | 0 | 23 | 1 | 7.70 |
| Marnus Labuschagne | 2 | 0 | 6 | 0 | 3.00 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nic Maddinson | b Anrich Nortje | 48 | 38 | 6 | 2 | 126.32 |
| Travis Head | c Temba Bavuma b Marco Jansen | 11 | 18 | 2 | 0 | 61.11 |
| Marnus Labuschagne | c Temba Bavuma b Keshav Maharaj | 37 | 58 | 4 | 0 | 63.79 |
| Steven Smith | c Marco Jansen b Simon Harmer | 27 | 41 | 3 | 1 | 65.85 |
| Matt Renshaw | c and b Keshav Maharaj | 82 | 99 | 7 | 2 | 82.83 |
| Alex Carey (wk) | b Anrich Nortje | 24 | 39 | 3 | 0 | 61.54 |
| Beau Webster | batting | 39 | 43 | 5 | 0 | 90.70 |
| Pat Cummins (c) | batting | 32 | 12 | 0 | 4 | 266.67 |
Extras: 14 (b 4, lb 8, w 2, nb 0, p 0).
Did not Bat Mitchell Starc, Nathan Lyon, Josh Hazlewood.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marco Jansen | 8 | 0 | 45 | 1 | 5.60 |
| Wiaan Mulder | 4 | 0 | 24 | 0 | 6.00 |
| Simon Harmer | 25 | 1 | 121 | 1 | 4.80 |
| Anrich Nortje | 12 | 1 | 56 | 2 | 4.70 |
| Keshav Maharaj | 9 | 0 | 56 | 2 | 6.20 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ryan Rickelton | c Alex Carey b Josh Hazlewood | 2 | 12 | 0 | 0 | 16.67 |
| Aiden Markram | c Alex Carey b Mitchell Starc | 75 | 237 | 10 | 0 | 31.65 |
| David Bedingham | lbw b Josh Hazlewood | 46 | 68 | 8 | 0 | 67.65 |
| Temba Bavuma (c) | c Nic Maddinson b Matt Renshaw | 1 | 18 | 0 | 0 | 5.56 |
| Tristan Stubbs | c Alex Carey b Pat Cummins | 1 | 12 | 0 | 0 | 8.33 |
| Wiaan Mulder | c Alex Carey b Josh Hazlewood | 29 | 110 | 3 | 0 | 26.36 |
| Kyle Verreynne (wk) | c Steven Smith b Matt Renshaw | 1 | 3 | 0 | 0 | 33.33 |
| Marco Jansen | b Josh Hazlewood | 35 | 54 | 6 | 1 | 64.81 |
| Simon Harmer | c Alex Carey b Josh Hazlewood | 0 | 3 | 0 | 0 | 0.00 |
| Keshav Maharaj | not out | 1 | 3 | 0 | 0 | 33.33 |
| Anrich Nortje | c Lyon b Josh Hazlewood | 4 | 4 | 1 | 0 | 100.00 |
Extras: 11 (b 0, lb 6, w 2, nb 3, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 16 | 5 | 33 | 1 | 2.10 |
| Josh Hazlewood | 16.5 | 4 | 49 | 6 | 2.90 |
| Pat Cummins (c) | 14 | 5 | 34 | 1 | 2.40 |
| Nathan Lyon | 20 | 5 | 32 | 0 | 1.60 |
| Matt Renshaw | 13 | 2 | 30 | 2 | 2.30 |
| Beau Webster | 3 | 2 | 4 | 0 | 1.30 |
| Nic Maddinson | 4 | 1 | 18 | 0 | 4.50 |