India 223 (20 overs); West Indies 209/7 (20 overs)
Source status: India win by 14 runs (BCCI).
BCCI scorecard ↗Home · Scores & results · News
India 223 (20 overs); West Indies 209/7 (20 overs)
Source status: India win by 14 runs (BCCI).
BCCI scorecard ↗Source reported status: India won by 14 runs.
Holkar Stadium, Indore.
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson (wk) | c Kamil Pooran b Shamar Joseph | 3 | 6 | 0 | 0 | 50.00 |
| Abhishek Sharma | c and b Shamar Springer | 69 | 30 | 6 | 5 | 230.00 |
| Ishan Kishan | st Shai Hope b Roston Chase | 37 | 18 | 6 | 1 | 205.56 |
| Shreyas Iyer (c) | lbw b Roston Chase | 1 | 2 | 0 | 0 | 50.00 |
| Tilak Varma | run out (Kamil Pooran/Shai Hope/Gudakesh Motie) | 28 | 16 | 4 | 0 | 175.00 |
| Naman Dhir | c Shamar Springer b Gudakesh Motie | 10 | 5 | 0 | 1 | 200.00 |
| Nitish Kumar Reddy | c Shai Hope b Keemo Paul | 21 | 14 | 3 | 0 | 150.00 |
| Axar Patel | run out (Keemo Paul/Shamar Springer) | 20 | 14 | 2 | 0 | 142.86 |
| Arshdeep Singh | lbw b Shamar Springer | 11 | 8 | 0 | 1 | 137.50 |
| Prince Yadav | not out | 13 | 6 | 3 | 0 | 216.67 |
| Mayank Yadav | b Shamar Joseph | 0 | 1 | 0 | 0 | 0.00 |
Extras: 10 (b 5, lb 1, w 4, nb 0, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Roston Chase | 4 | 0 | 38 | 2 | 9.50 |
| Shamar Joseph | 4 | 0 | 54 | 2 | 13.50 |
| Keemo Paul | 4 | 0 | 38 | 1 | 9.50 |
| Shamar Springer | 4 | 0 | 50 | 2 | 12.50 |
| Gudakesh Motie | 4 | 0 | 37 | 1 | 9.20 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shai Hope (c & wk) | b Arshdeep Singh | 5 | 5 | 1 | 0 | 100.00 |
| Kamil Pooran | c Arshdeep Singh b Naman Dhir | 42 | 27 | 3 | 3 | 155.56 |
| Shimron Hetmyer | b Naman Dhir | 43 | 26 | 6 | 2 | 165.38 |
| Rovman Powell | c Ishan Kishan b Axar Patel | 5 | 7 | 0 | 0 | 71.43 |
| Sherfane Rutherford | b Arshdeep Singh | 32 | 20 | 2 | 2 | 160.00 |
| Quentin Sampson | c Tilak Varma b Nitish Reddy | 21 | 15 | 1 | 1 | 140.00 |
| Keemo Paul | c Tilak Varma b Arshdeep Singh | 10 | 6 | 0 | 1 | 166.67 |
| Shamar Springer | not out | 35 | 11 | 2 | 4 | 318.18 |
| Roston Chase | not out | 5 | 4 | 0 | 0 | 125.00 |
Extras: 11 (b 1, lb 2, w 7, nb 1, p 0).
Did not Bat Shamar Joseph, Gudakesh Motie.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mayank Yadav | 4 | 0 | 34 | 0 | 8.50 |
| Arshdeep Singh | 4 | 0 | 44 | 3 | 11.00 |
| Prince Yadav | 4 | 0 | 37 | 0 | 9.20 |
| Naman Dhir | 3 | 0 | 39 | 2 | 13.00 |
| Axar Patel | 3 | 0 | 33 | 1 | 11.00 |
| Nitish Kumar Reddy | 2 | 0 | 19 | 1 | 9.50 |