Afghanistan 294 all out (50 overs); Zimbabwe 136 all out (38.4 overs)
Source status: Afghanistan won by 158 runs. Completed result, not live play.
Cricbuzz match source ↗Home · Scores & results · News
Afghanistan 294 all out (50 overs); Zimbabwe 136 all out (38.4 overs)
Source status: Afghanistan won by 158 runs. Completed result, not live play.
Cricbuzz match source ↗Source reported status: Afghanistan won by 158 runs.
Sheikh Zayed Stadium, Abu Dhabi.
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz (wk) | b Ernest Masuku | 25 | 20 | 3 | 1 | 125.00 |
| Ibrahim Zadran | c Tafadzwa Tsiga b Brad Evans | 90 | 96 | 9 | 2 | 93.75 |
| Sediqullah Atal | c Tafadzwa Tsiga b Sikandar Raza | 102 | 110 | 8 | 1 | 92.73 |
| Rahmat Shah (c) | b Ernest Masuku | 7 | 12 | 1 | 0 | 58.33 |
| Azmatullah Omarzai | c Brendan Taylor b Ernest Masuku | 8 | 9 | 1 | 0 | 88.89 |
| Hashmatullah Shahidi | c Ryan Burl b Blessing Muzarabani | 28 | 30 | 2 | 0 | 93.33 |
| Mohammad Nabi | c Sikandar Raza b Brad Evans | 9 | 8 | 0 | 0 | 112.50 |
| Rashid Khan | b Brad Evans | 8 | 7 | 2 | 0 | 114.29 |
| AM Ghazanfar | c Wellington Masakadza b Blessing Muzarabani | 6 | 6 | 1 | 0 | 100.00 |
| Zia Ur Rahman Sharifi | run out (Madhevere/Brendan Taylor) | 1 | 2 | 0 | 0 | 50.00 |
| Fazalhaq Farooqi | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras: 10 (b 3, lb 2, w 3, nb 2, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Blessing Muzarabani | 9 | 0 | 68 | 2 | 7.60 |
| Brad Evans | 10 | 0 | 48 | 3 | 4.80 |
| Ernest Masuku | 8 | 0 | 44 | 3 | 5.50 |
| Sikandar Raza (c) | 10 | 0 | 54 | 1 | 5.40 |
| Wellington Masakadza | 4 | 0 | 30 | 0 | 7.50 |
| Ryan Burl | 4 | 0 | 25 | 0 | 6.20 |
| Wessly Madhevere | 5 | 0 | 20 | 0 | 4.00 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brian Bennett | lbw b AM Ghazanfar | 31 | 40 | 4 | 1 | 77.50 |
| Ben Curran | b Fazalhaq Farooqi | 0 | 2 | 0 | 0 | 0.00 |
| Tafadzwa Tsiga | c Rahmanullah Gurbaz b Fazalhaq Farooqi | 2 | 13 | 0 | 0 | 15.38 |
| Brendan Taylor (wk) | run out (Azmatullah Omarzai) | 1 | 4 | 0 | 0 | 25.00 |
| Sikandar Raza (c) | b Rashid Khan | 48 | 80 | 3 | 1 | 60.00 |
| Ryan Burl | lbw b Rashid Khan | 31 | 63 | 2 | 0 | 49.21 |
| Wessly Madhevere | lbw b Rashid Khan | 5 | 7 | 0 | 0 | 71.43 |
| Brad Evans | c Ibrahim Zadran b Mohammad Nabi | 14 | 10 | 1 | 1 | 140.00 |
| Wellington Masakadza | run out (Zia Ur Rahman Sharifi) | 2 | 11 | 0 | 0 | 18.18 |
| Ernest Masuku | b Rashid Khan | 0 | 2 | 0 | 0 | 0.00 |
| Blessing Muzarabani | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 2 (b 0, lb 0, w 2, nb 0, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 5 | 1 | 15 | 2 | 3.00 |
| Azmatullah Omarzai | 5 | 0 | 18 | 0 | 3.60 |
| AM Ghazanfar | 7 | 0 | 21 | 1 | 3.00 |
| Zia Ur Rahman Sharifi | 6 | 0 | 28 | 0 | 4.70 |
| Rashid Khan | 8 | 1 | 17 | 4 | 2.10 |
| Mohammad Nabi | 7.4 | 0 | 37 | 1 | 4.80 |