USA clinched the League 2 title.
ICC result reportHome · Scores & results · News
USA beat Namibia by four wickets
Innings scorecard
Source reported status: United States of America won by 4 wkts.
Grand Prairie Stadium, Dallas.
Namibia · 298-9 (50 Overs, RR: 5.96)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael van Lingen | b Shehan Jayasuriya | 124 | 121 | 11 | 0 | 102.48 |
| Malan Kruger | b Milind Kumar | 3 | 17 | 0 | 0 | 17.65 |
| Jan Frylinck | c Smit Patel b Ehsan Adil | 4 | 14 | 0 | 0 | 28.57 |
| Louren Steenkamp | c Monank Patel b Ehsan Adil | 30 | 55 | 1 | 0 | 54.55 |
| Gerhard Erasmus (c) | c Yasir Mohammad b Saurabh Netravalkar | 76 | 45 | 9 | 3 | 168.89 |
| Jan Nicol Loftie-Eaton | c and b Shehan Jayasuriya | 11 | 12 | 0 | 1 | 91.67 |
| JJ Smit | c Sanjay Krishnamurthi b Shehan Jayasuriya | 2 | 3 | 0 | 0 | 66.67 |
| Zane Green (wk) | c Saiteja Mukkamalla b Ehsan Adil | 22 | 17 | 3 | 0 | 129.41 |
| Ruben Trumpelmann | lbw b Ehsan Adil | 18 | 14 | 1 | 0 | 128.57 |
| Bernard Scholtz | not out | 1 | 1 | 0 | 0 | 100.00 |
| Jack Brassell | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 6 (b 0, lb 3, w 3, nb 0, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 0 | 45 | 1 | 4.50 |
| Milind Kumar | 8 | 1 | 31 | 1 | 3.90 |
| Ehsan Adil | 8 | 0 | 41 | 4 | 5.10 |
| Shubham Ranjane | 8 | 0 | 54 | 0 | 6.80 |
| Harmeet Singh | 6 | 0 | 53 | 0 | 8.80 |
| Yasir Mohammad | 5 | 0 | 41 | 0 | 8.20 |
| Shehan Jayasuriya | 5 | 0 | 30 | 3 | 6.00 |
United States of America · 299-6 (48.5 Overs, RR: 6.12)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Smit Patel (wk) | c Gerhard Erasmus b Jan Nicol Loftie-Eaton | 50 | 62 | 4 | 2 | 80.65 |
| Monank Patel (c) | c Zane Green b Ruben Trumpelmann | 108 | 100 | 14 | 0 | 108.00 |
| Shehan Jayasuriya | c and b Smit | 74 | 75 | 9 | 1 | 98.67 |
| Saiteja Mukkamalla | c Zane Green b Smit | 6 | 6 | 1 | 0 | 100.00 |
| Sanjay Krishnamurthi | c Ruben Trumpelmann b Jan Nicol Loftie-Eaton | 17 | 23 | 1 | 0 | 73.91 |
| Milind Kumar | c Ruben Trumpelmann b Bernard Scholtz | 18 | 13 | 2 | 1 | 138.46 |
| Shubham Ranjane | not out | 6 | 6 | 0 | 0 | 100.00 |
| Harmeet Singh | not out | 12 | 9 | 1 | 0 | 133.33 |
Extras: 8 (b 1, lb 1, w 5, nb 1, p 0).
Did not Bat Saurabh Netravalkar, Ehsan Adil, Yasir Mohammad.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 0 | 38 | 1 | 3.80 |
| JJ Smit | 10 | 0 | 46 | 2 | 4.60 |
| Bernard Scholtz | 8.5 | 0 | 65 | 1 | 7.40 |
| Jack Brassell | 10 | 0 | 84 | 0 | 8.40 |
| Jan Nicol Loftie-Eaton | 6 | 0 | 39 | 2 | 6.50 |
| Gerhard Erasmus (c) | 4 | 0 | 25 | 0 | 6.20 |