Pakistan 305 all out (49.5 overs); Sri Lanka 268 all out (48.1 overs)
Source status: Pakistan won by 37 runs. Completed result, not live play.
Cricbuzz match source ↗Home · Scores & results · News
Pakistan 305 all out (49.5 overs); Sri Lanka 268 all out (48.1 overs)
Source status: Pakistan won by 37 runs. Completed result, not live play.
Cricbuzz match source ↗Source reported status: Pakistan won by 37 runs.
Rawalpindi Cricket Stadium, Rawalpindi.
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Sachindu Colombage b Dilshan Madushanka | 16 | 19 | 2 | 1 | 84.21 |
| Saim Ayub | c Janith Liyanage b Dilshan Madushanka | 7 | 8 | 0 | 1 | 87.50 |
| Babar Azam | c Pavan Rathnayake b Eshan Malinga | 45 | 57 | 6 | 0 | 78.95 |
| Saad Baig (wk) | c Sachindu Colombage b Eshan Malinga | 39 | 40 | 3 | 2 | 97.50 |
| Salman Agha | c Dasun Shanaka b Asitha Fernando | 107 | 90 | 10 | 1 | 118.89 |
| Hasan Nawaz | c Pavan Rathnayake b Asitha Fernando | 37 | 49 | 2 | 2 | 75.51 |
| Arafat Minhas | c Kamindu Mendis b Asitha Fernando | 18 | 15 | 2 | 0 | 120.00 |
| Faheem Ashraf | c Kusal Mendis b Eshan Malinga | 6 | 6 | 0 | 0 | 100.00 |
| Shaheen Afridi (c) | not out | 13 | 12 | 2 | 0 | 108.33 |
| Naseem Shah | lbw b Eshan Malinga | 0 | 1 | 0 | 0 | 0.00 |
| Haris Rauf | run out (Sahan Arachchige/Eshan Malinga) | 0 | 4 | 0 | 0 | 0.00 |
Extras: 17 (b 0, lb 4, w 11, nb 2, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 10 | 1 | 59 | 3 | 5.90 |
| Dilshan Madushanka | 10 | 0 | 67 | 2 | 6.70 |
| Dasun Shanaka | 7 | 0 | 41 | 0 | 5.90 |
| Eshan Malinga | 9.5 | 1 | 46 | 4 | 4.70 |
| Sachindu Colombage | 10 | 0 | 61 | 0 | 6.10 |
| Kamindu Mendis | 2 | 0 | 19 | 0 | 9.50 |
| Sahan Arachchige | 1 | 0 | 8 | 0 | 8.00 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kamindu Mendis | c Faheem Ashraf b Shaheen Afridi | 44 | 50 | 4 | 0 | 88.00 |
| Avishka Fernando | c Faheem Ashraf b Naseem Shah | 5 | 9 | 1 | 0 | 55.56 |
| Kusal Mendis (c & wk) | c Saim Ayub b Faheem Ashraf | 18 | 34 | 2 | 0 | 52.94 |
| Pavan Rathnayake | c Salman Agha b Faheem Ashraf | 79 | 74 | 6 | 2 | 106.76 |
| Sahan Arachchige | c Saad Baig b Shaheen Afridi | 3 | 5 | 0 | 0 | 60.00 |
| Janith Liyanage | c Babar Azam b Haris Rauf | 60 | 74 | 5 | 0 | 81.08 |
| Dasun Shanaka | c Babar Azam b Shaheen Afridi | 28 | 18 | 3 | 1 | 155.56 |
| Sachindu Colombage | c Saad Baig b Naseem Shah | 1 | 4 | 0 | 0 | 25.00 |
| Eshan Malinga | run out (Babar Azam/Saad Baig) | 2 | 6 | 0 | 0 | 33.33 |
| Asitha Fernando | b Haris Rauf | 7 | 10 | 1 | 0 | 70.00 |
| Dilshan Madushanka | not out | 1 | 5 | 0 | 0 | 20.00 |
Extras: 20 (b 0, lb 3, w 17, nb 0, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi (c) | 10 | 0 | 55 | 3 | 5.50 |
| Naseem Shah | 10 | 0 | 43 | 2 | 4.30 |
| Haris Rauf | 9.1 | 0 | 48 | 2 | 5.20 |
| Faheem Ashraf | 8 | 0 | 49 | 2 | 6.10 |
| Arafat Minhas | 9 | 0 | 56 | 0 | 6.20 |
| Saim Ayub | 2 | 0 | 14 | 0 | 7.00 |