West Indies completed a T20I series sweep.
ICC result reportHome · Scores & results · News
West Indies Women beat Zimbabwe by eight wickets
Innings scorecard
Source reported status: West Indies Women won by 8 wkts.
Takashinga Sports Club, Harare.
Zimbabwe Women · 142-6 (20 Overs, RR: 7.1)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kelis Ndhlovu | c Shawnisha Hector b Jahzara Claxton | 65 | 48 | 6 | 3 | 135.42 |
| Beloved Biza | c Chinelle Henry b Shawnisha Hector | 21 | 16 | 4 | 0 | 131.25 |
| Chipo Mugeri-Tiripano | st Mandy Mangru b Stafanie Taylor | 7 | 12 | 1 | 0 | 58.33 |
| Chiedza Dhururu (wk) | lbw b Stafanie Taylor | 9 | 20 | 1 | 0 | 45.00 |
| Nyasha Gwanzura | c Jahzara Claxton b Chinelle Henry | 3 | 5 | 0 | 0 | 60.00 |
| Christine Mutasa | not out | 24 | 19 | 3 | 0 | 126.32 |
| Michelle Mavunga | b Jahzara Claxton | 6 | 2 | 0 | 1 | 300.00 |
| Loryn Phiri | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 6 (b 0, lb 0, w 3, nb 3, p 0).
Did not Bat Francisca Chipare, Kudzai Chigora, Nomvelo Sibanda (c).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chinelle Henry (c) | 3 | 0 | 26 | 1 | 8.70 |
| Shawnisha Hector | 3 | 0 | 20 | 1 | 6.70 |
| Jahzara Claxton | 4 | 0 | 35 | 2 | 8.80 |
| Karishma Ramharack | 4 | 0 | 38 | 0 | 9.50 |
| Stafanie Taylor | 4 | 1 | 8 | 2 | 2.00 |
| Afy Fletcher | 2 | 0 | 15 | 0 | 7.50 |
West Indies Women · 143-2 (17 Overs, RR: 8.41)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Realeanna Grimmond | b Christine Mutasa | 17 | 13 | 3 | 0 | 130.77 |
| Jahzara Claxton | b Beloved Biza | 38 | 37 | 8 | 0 | 102.70 |
| Stafanie Taylor | not out | 64 | 39 | 11 | 0 | 164.10 |
| Jannillea Glasgow | not out | 15 | 15 | 2 | 0 | 100.00 |
Extras: 9 (b 0, lb 1, w 6, nb 2, p 0).
Did not Bat Chinelle Henry (c), Aaliyah Alleyne, Zaida James, Mandy Mangru (wk), Afy Fletcher, Shawnisha Hector, Karishma Ramharack.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Christine Mutasa | 3 | 0 | 19 | 1 | 6.30 |
| Tendai Makusha | 2 | 0 | 16 | 0 | 8.00 |
| Nyasha Gwanzura | 2 | 0 | 15 | 0 | 7.50 |
| Loryn Phiri | 1 | 0 | 11 | 0 | 11.00 |
| Kudzai Chigora | 2 | 0 | 18 | 0 | 9.00 |
| Beloved Biza | 4 | 0 | 28 | 1 | 7.00 |
| Nomvelo Sibanda (c) | 2 | 0 | 21 | 0 | 10.50 |
| Michelle Mavunga | 1 | 0 | 14 | 0 | 14.00 |