Victoria 244 & 224; South Australia 508
Source status: Final. Checked 10 October 2026, 14:06 Adelaide time.
ABC Cricket Score Centre ↗Home · Scores & results · News
Victoria 244 & 224; South Australia 508
Source status: Final. Checked 10 October 2026, 14:06 Adelaide time.
ABC Cricket Score Centre ↗Source reported status: South Australia won by an innings and 40 runs.
Junction Oval, Melbourne.
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c Jake Lehmann b Brendan Doggett | 13 | 20 | 2 | 0 | 65.00 |
| Marcus Harris | c Jake Weatherald b Noah McFadyen | 4 | 24 | 0 | 0 | 16.67 |
| Peter Handscomb (c) | lbw b Noah McFadyen | 24 | 29 | 4 | 0 | 82.76 |
| Oliver Peake | b Thornton | 32 | 44 | 6 | 0 | 72.73 |
| Matthew Short | c Jake Lehmann b Thornton | 31 | 35 | 6 | 0 | 88.57 |
| Liam Blackford (wk) | run out (McAndrew) | 27 | 67 | 4 | 0 | 40.30 |
| Fergus O Neill | c Jason Sangha b Ben Manenti | 24 | 54 | 3 | 0 | 44.44 |
| Sam Elliott | b Thornton | 3 | 14 | 0 | 0 | 21.43 |
| Harry Hoekstra | c Jake Weatherald b Brendan Doggett | 45 | 122 | 3 | 1 | 36.89 |
| Doug Warren | lbw b Brendan Doggett | 20 | 95 | 4 | 0 | 21.05 |
| David Moody | not out | 7 | 12 | 1 | 0 | 58.33 |
Extras: 14 (b 0, lb 4, w 1, nb 9, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 18 | 2 | 56 | 0 | 3.10 |
| Brendan Doggett | 18.3 | 5 | 56 | 3 | 3.00 |
| Noah McFadyen | 15 | 4 | 35 | 2 | 2.30 |
| Henry Thornton | 13 | 2 | 51 | 3 | 3.90 |
| Ben Manenti (c) | 16 | 5 | 30 | 1 | 1.90 |
| Jason Sangha | 4 | 2 | 12 | 0 | 3.00 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Henry Hunt | b David Moody | 71 | 185 | 8 | 1 | 38.38 |
| Jake Weatherald | c Liam Blackford b Harry Hoekstra | 0 | 6 | 0 | 0 | 0.00 |
| Mackenzie Harvey | c Matthew Short b Harry Hoekstra | 9 | 26 | 1 | 0 | 34.62 |
| Jason Sangha | c Liam Blackford b David Moody | 32 | 59 | 4 | 1 | 54.24 |
| Jake Lehmann | c Liam Blackford b Harry Hoekstra | 90 | 152 | 9 | 0 | 59.21 |
| Harry Nielsen (wk) | b Harry Hoekstra | 7 | 13 | 0 | 0 | 53.85 |
| Ben Manenti (c) | c Fergus O Neill b Harry Hoekstra | 128 | 154 | 16 | 1 | 83.12 |
| Noah McFadyen | c Matthew Short b Sam Elliott | 134 | 174 | 16 | 5 | 77.01 |
| Nathan McAndrew | c Handscomb b Harry Hoekstra | 4 | 3 | 1 | 0 | 133.33 |
| Henry Thornton | b David Moody | 5 | 5 | 1 | 0 | 100.00 |
| Brendan Doggett | batting | 19 | 36 | 2 | 1 | 52.78 |
Extras: 9 (b 3, lb 4, w 2, nb 0, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O Neill | 29 | 8 | 74 | 0 | 2.60 |
| Harry Hoekstra | 27 | 7 | 103 | 6 | 3.80 |
| Matthew Short | 13 | 2 | 36 | 0 | 2.80 |
| Sam Elliott | 22.3 | 2 | 108 | 1 | 4.80 |
| Doug Warren | 25 | 1 | 109 | 0 | 4.40 |
| David Moody | 19 | 2 | 71 | 3 | 3.70 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c and b Thornton | 54 | 138 | 8 | 0 | 39.13 |
| Marcus Harris | lbw b McAndrew | 27 | 37 | 3 | 0 | 72.97 |
| Peter Handscomb (c) | c Jake Lehmann b McAndrew | 0 | 9 | 0 | 0 | 0.00 |
| Oliver Peake | c Matthew Gilkes b Thornton | 3 | 19 | 0 | 0 | 15.79 |
| Matthew Short | lbw b Brendan Doggett | 6 | 15 | 1 | 0 | 40.00 |
| Liam Blackford (wk) | c Mackenzie Harvey b Ben Manenti | 20 | 52 | 3 | 0 | 38.46 |
| Fergus O Neill | c and b McAndrew | 62 | 110 | 7 | 0 | 56.36 |
| Sam Elliott | c Jason Sangha b Ben Manenti | 2 | 28 | 0 | 0 | 7.14 |
| Harry Hoekstra | c Mackenzie Harvey b Thornton | 17 | 70 | 2 | 0 | 24.29 |
| Doug Warren | not out | 7 | 38 | 1 | 0 | 18.42 |
| David Moody | c and b Noah McFadyen | 4 | 35 | 0 | 0 | 11.43 |
Extras: 22 (b 4, lb 9, w 2, nb 7, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 17 | 6 | 36 | 3 | 2.10 |
| Brendan Doggett | 19 | 4 | 45 | 1 | 2.40 |
| Noah McFadyen | 15.4 | 3 | 30 | 1 | 1.90 |
| Henry Thornton | 16 | 2 | 49 | 3 | 3.10 |
| Ben Manenti (c) | 21 | 5 | 45 | 2 | 2.10 |
| Jason Sangha | 2 | 0 | 6 | 0 | 3.00 |