Bangladesh Women 172 all out (49.5 overs); Australia Women 175/2 (22.4 overs)
Source status: Australia Women won by 8 wkts (Cricbuzz). Match ended: third ODI in Brisbane on 14 October.
Cricbuzz score source ↗ · Cricket Australia status ↗Home · Scores & results · News
Bangladesh Women 172 all out (49.5 overs); Australia Women 175/2 (22.4 overs)
Source status: Australia Women won by 8 wkts (Cricbuzz). Match ended: third ODI in Brisbane on 14 October.
Cricbuzz score source ↗ · Cricket Australia status ↗Source reported status: Australia Women won by 8 wkts.
Allan Border Field, Brisbane.
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Murshida Khatun | c Georgia Wareham b Megan Schutt | 1 | 8 | 0 | 0 | 12.50 |
| Sarmin Sultana | c Alana King b Megan Schutt | 6 | 21 | 1 | 0 | 28.57 |
| Sharmin Akhter | c Nicola Carey b Ellyse Perry | 50 | 93 | 8 | 0 | 53.76 |
| Nigar Sultana (c & wk) | c Beth Mooney b Megan Schutt | 3 | 14 | 0 | 0 | 21.43 |
| Sobhana Mostary | c Georgia Wareham b Megan Schutt | 9 | 24 | 1 | 0 | 37.50 |
| Shorna Akter | st Beth Mooney b Annabel Sutherland | 54 | 71 | 4 | 0 | 76.06 |
| Ritu Moni | c Ellyse Perry b Ashleigh Gardner | 9 | 21 | 1 | 0 | 42.86 |
| Rabeya Khan | b Alana King | 13 | 16 | 2 | 0 | 81.25 |
| Disha Biswas | not out | 13 | 26 | 1 | 0 | 50.00 |
| Habiba Islam Pinky | c Nicola Carey b Annabel Sutherland | 0 | 2 | 0 | 0 | 0.00 |
| Sultana Khatun | c Kim Garth b Ashleigh Gardner | 5 | 3 | 1 | 0 | 166.67 |
Extras: 9 (b 0, lb 3, w 6, nb 0, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Megan Schutt | 10 | 5 | 16 | 4 | 1.60 |
| Kim Garth | 10 | 1 | 37 | 0 | 3.70 |
| Ashleigh Gardner | 9.5 | 0 | 49 | 2 | 5.00 |
| Nicola Carey | 4 | 0 | 16 | 0 | 4.00 |
| Ellyse Perry | 5 | 0 | 10 | 1 | 2.00 |
| Alana King | 5 | 0 | 16 | 1 | 3.20 |
| Annabel Sutherland | 6 | 0 | 25 | 2 | 4.20 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Georgia Voll | lbw b Sultana Khatun | 11 | 6 | 2 | 0 | 183.33 |
| Beth Mooney (wk) | b Disha Biswas | 21 | 14 | 1 | 1 | 150.00 |
| Ellyse Perry | not out | 65 | 64 | 8 | 0 | 101.56 |
| Annabel Sutherland | not out | 74 | 52 | 12 | 0 | 142.31 |
Extras: 4 (b 0, lb 4, w 0, nb 0, p 0).
Did not Bat Ashleigh Gardner, Tahlia McGrath (c), Georgia Wareham, Nicola Carey, Kim Garth, Alana King, Megan Schutt.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Habiba Islam Pinky | 5.4 | 0 | 44 | 0 | 7.80 |
| Sultana Khatun | 3 | 0 | 32 | 1 | 10.70 |
| Disha Biswas | 5 | 1 | 40 | 1 | 8.00 |
| Rabeya Khan | 3 | 0 | 20 | 0 | 6.70 |
| Ritu Moni | 4 | 0 | 18 | 0 | 4.50 |
| Shorna Akter | 2 | 0 | 17 | 0 | 8.50 |