New South Wales 500/9 declared; Tasmania 245 & 402/5
Source status: Finished; match drawn.
Home · Scores & results · News
New South Wales 500/9 declared; Tasmania 245 & 402/5
Source status: Finished; match drawn.
Source reported status: Match drawn.
Cricket Central, Sydney.
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jordan Silk (c) | c Ryan Hicks b Bryce Jackson | 5 | 12 | 0 | 0 | 41.67 |
| Caleb Jewell | c Charles Stobo b Jake Scott | 50 | 119 | 6 | 0 | 42.02 |
| Tim Ward | c Ryan Hicks b Bryce Jackson | 38 | 111 | 4 | 1 | 34.23 |
| Teague Wyllie | c Jack Edwards b Bryce Jackson | 0 | 6 | 0 | 0 | 0.00 |
| Ben McDermott | c Charles Stobo b Sean Abbott | 77 | 148 | 9 | 0 | 52.03 |
| Jake Doran (wk) | c Reiley Mark b Jake Scott | 0 | 2 | 0 | 0 | 0.00 |
| Bradley Hope | run out (Sean Abbott) | 16 | 44 | 2 | 0 | 36.36 |
| Will Prestwidge | c Ryan Hicks b Jake Scott | 12 | 27 | 1 | 0 | 44.44 |
| Caelan Maladay | c Jack Edwards b Jake Scott | 17 | 76 | 2 | 0 | 22.37 |
| Gabe Bell | not out | 11 | 19 | 2 | 0 | 57.89 |
| Marcus Bean | c Ryan Hicks b Jake Scott | 2 | 16 | 0 | 0 | 12.50 |
Extras: 17 (b 2, lb 12, w 1, nb 2, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charles Stobo (c) | 13 | 2 | 36 | 0 | 2.80 |
| Bryce Jackson | 15 | 3 | 36 | 3 | 2.40 |
| Jack Edwards | 15 | 4 | 43 | 0 | 2.90 |
| Reiley Mark | 16 | 1 | 45 | 0 | 2.80 |
| Sean Abbott | 17 | 7 | 29 | 1 | 1.70 |
| Jake Scott | 16.2 | 5 | 35 | 5 | 2.10 |
| William Salzmann | 4 | 2 | 7 | 0 | 1.80 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Oliver Davies | c Ben McDermott b Will Prestwidge | 253 | 225 | 38 | 4 | 112.44 |
| Riley Kingsell | c Teague Wyllie b Marcus Bean | 1 | 17 | 0 | 0 | 5.88 |
| Kurtis Patterson | c Doran b Will Prestwidge | 54 | 85 | 11 | 0 | 63.53 |
| Jack Edwards | c Doran b Marcus Bean | 115 | 182 | 14 | 0 | 63.19 |
| William Salzmann | c Ben McDermott b Marcus Bean | 8 | 9 | 2 | 0 | 88.89 |
| Ryan Hicks (wk) | c Doran b Marcus Bean | 0 | 3 | 0 | 0 | 0.00 |
| Jake Scott | b Marcus Bean | 7 | 11 | 0 | 1 | 63.64 |
| Charles Stobo (c) | c Bradley Hope b Gabe Bell | 17 | 23 | 3 | 0 | 73.91 |
| Sean Abbott | c Doran b Gabe Bell | 0 | 5 | 0 | 0 | 0.00 |
| Reiley Mark | not out | 24 | 22 | 2 | 2 | 109.09 |
| Bryce Jackson | not out | 8 | 8 | 1 | 0 | 100.00 |
Extras: 13 (b 0, lb 5, w 2, nb 6, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe Bell | 27 | 4 | 129 | 2 | 4.80 |
| Marcus Bean | 21 | 3 | 111 | 5 | 5.30 |
| Will Prestwidge | 19.2 | 0 | 101 | 2 | 5.20 |
| Caelan Maladay | 18 | 1 | 81 | 0 | 4.50 |
| Bradley Hope | 12 | 0 | 73 | 0 | 6.10 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jordan Silk (c) | b Jack Edwards | 16 | 78 | 2 | 0 | 20.51 |
| Caleb Jewell | b Sean Abbott | 88 | 159 | 11 | 0 | 55.35 |
| Tim Ward | b Sean Abbott | 83 | 250 | 9 | 0 | 33.20 |
| Teague Wyllie | c Jack Edwards b Sean Abbott | 38 | 89 | 6 | 0 | 42.70 |
| Ben McDermott | b Sean Abbott | 15 | 21 | 2 | 0 | 71.43 |
| Jake Doran (wk) | not out | 84 | 197 | 13 | 0 | 42.64 |
| Bradley Hope | not out | 53 | 126 | 11 | 0 | 42.06 |
Extras: 25 (b 7, lb 6, w 10, nb 2, p 0).
Did not Bat Will Prestwidge, Caelan Maladay, Gabe Bell, Marcus Bean.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sean Abbott | 28 | 8 | 54 | 4 | 1.90 |
| Bryce Jackson | 20 | 3 | 75 | 0 | 3.80 |
| Reiley Mark | 28 | 7 | 72 | 0 | 2.60 |
| Jake Scott | 20 | 4 | 69 | 0 | 3.40 |
| Jack Edwards | 14 | 5 | 34 | 1 | 2.40 |
| Charles Stobo (c) | 23 | 9 | 36 | 0 | 1.60 |
| William Salzmann | 15 | 3 | 38 | 0 | 2.50 |
| Oliver Davies | 5 | 2 | 11 | 0 | 2.20 |