Gaddafi Stadium, Lahore. Sri Lanka 325/8; Pakistan 331/7 (48.3 overs). Result: Pakistan won by three wickets. Checked 31 October 2026, 22:36 PKT. Final total and overs verified in the Associated Press report; this supersedes the earlier indexed-result limitation. AP match report. Official source. Saved snapshot; not automatically updating.
Home · Scores & results · News
Pakistan v Sri Lanka · ODI tri-series final
Full scorecard
Sri Lanka innings · Pakistan innings
Sri Lanka · 325/8 (50 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Avishka Fernando | lbw Salman Ali Agha | 38 | 49 | 3 | 1 | 77.55 |
| Kamindu Mendis | lbw Shaheen Afridi | 131 | 128 | 12 | 2 | 102.34 |
| Kusal Mendis | c & b Salman Ali Agha | 8 | 12 | 0 | 1 | 66.67 |
| Pavan Rathnayake | c Babar b Haris Rauf | 77 | 65 | 8 | 0 | 118.46 |
| Dasun Shanaka | c Maaz b Shaheen Afridi | 17 | 9 | 2 | 1 | 188.89 |
| Janith Liyanage | c Maaz b Naseem Shah | 6 | 9 | 0 | 0 | 66.67 |
| Sahan Arachchige | c Faheem b Naseem Shah | 15 | 12 | 2 | 0 | 125.00 |
| Dunith Wellalage | c Saad b Haris Rauf | 3 | 4 | 0 | 0 | 75.00 |
| Maheesh Theekshana | not out | 9 | 8 | 0 | 1 | 112.50 |
| Asitha Fernando | not out | 6 | 5 | 1 | 0 | 120.00 |
Did not bat: Dilshan Madushanka. Extras: 15 (b 1, lb 3, w 10, nb 1).
Fall of wickets: 87/1 (17.2), 109/2 (21.3), 255/3 (41.1), 279/4 (43.2), 283/5 (44.2), 296/6 (46.3), 305/7 (47.4), 307/8 (48.1).
Pakistan bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 10 | 0 | 50 | 2 | 5.00 |
| Naseem Shah | 10 | 0 | 80 | 2 | 8.00 |
| Arafat Minhas | 10 | 0 | 64 | 0 | 6.40 |
| Salman Ali Agha | 7 | 0 | 44 | 2 | 6.29 |
| Haris Rauf | 10 | 1 | 60 | 2 | 6.00 |
| Faheem Ashraf | 3 | 0 | 23 | 0 | 7.67 |
Pakistan · 331/7 (48.3 overs)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zaman | b Madushanka | 127 | 99 | 11 | 6 | 128.28 |
| Maaz Sadaqat | c Rathnayake b Madushanka | 5 | 7 | 1 | 0 | 71.43 |
| Babar Azam | c Rathnayake b Madushanka | 0 | 5 | 0 | 0 | 0.00 |
| Saad Baig | c & b Theekshana | 74 | 75 | 11 | 0 | 98.67 |
| Salman Ali Agha | b Wellalage | 17 | 25 | 0 | 0 | 68.00 |
| Hasan Nawaz | not out | 37 | 45 | 2 | 0 | 82.22 |
| Arafat Minhas | c & b Asitha Fernando | 61 | 31 | 3 | 4 | 196.77 |
| Faheem Ashraf | c Theekshana b Asitha Fernando | 0 | 1 | 0 | 0 | 0.00 |
| Shaheen Afridi | not out | 6 | 3 | 0 | 1 | 200.00 |
Did not bat: Haris Rauf, Naseem Shah. Extras: 4 (w 4).
Fall of wickets: 8/1 (1.4), 14/2 (3.3), 163/3 (26.5), 220/4 (33.4), 230/5 (36.5), 324/6 (47.4), 324/7 (47.5).
Sri Lanka bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 9 | 1 | 72 | 2 | 8.00 |
| Dilshan Madushanka | 9.3 | 1 | 63 | 3 | 6.63 |
| Maheesh Theekshana | 10 | 0 | 57 | 1 | 5.70 |
| Janith Liyanage | 2 | 0 | 15 | 0 | 7.50 |
| Sahan Arachchige | 1 | 0 | 9 | 0 | 9.00 |
| Dunith Wellalage | 10 | 0 | 58 | 1 | 5.80 |
| Dasun Shanaka | 7 | 0 | 57 | 0 | 8.14 |