29 October · Sharjah Cricket Association Stadium. Afghanistan 221/7 (20 overs); Zimbabwe 202/5 (20 overs). Source reported result: Afghanistan won by 19 runs. Checked 29 October 2026, 22:42 UAE time. Cricket World result report, published 29 October 2026. Completed result verified through indexed report text; direct report access failed. Earlier in-play snapshot retired.
Home · Scores & results · News
Afghanistan v Zimbabwe · 2nd T20I
Innings scorecard
Source reported status: Afghanistan won by 19 runs.
Sharjah Cricket Stadium, Sharjah.
Afghanistan · 221-7 (20 Overs, RR: 11.05)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz (wk) | c Sikandar Raza b Brad Evans | 0 | 2 | 0 | 0 | 0.00 |
| Ibrahim Zadran (c) | b Kundai Matigimu | 1 | 9 | 0 | 0 | 11.11 |
| Mohammad Akram | c Vincent Masekesa b Brad Evans | 0 | 2 | 0 | 0 | 0.00 |
| Sediqullah Atal | c Tadiwanashe Marumani b Vincent Masekesa | 17 | 21 | 2 | 0 | 80.95 |
| Shahidullah Kamal | c Tadiwanashe Marumani b Kundai Matigimu | 0 | 1 | 0 | 0 | 0.00 |
| Azmatullah Omarzai | c Brad Evans b Sikandar Raza | 116 | 50 | 5 | 12 | 232.00 |
| Ijaz Ahmad Ahmadzai | c Tafadzwa Tsiga b Ernest Masuku | 52 | 27 | 5 | 3 | 192.59 |
| Rashid Khan | not out | 25 | 6 | 0 | 4 | 416.67 |
| Mujeeb Ur Rahman | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras: 8 (b 0, lb 1, w 7, nb 0, p 0).
Did not Bat Fareed Ahmad Malik, Abdullah Ahmadzai.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brad Evans | 4 | 0 | 40 | 2 | 10.00 |
| Ernest Masuku | 4 | 0 | 42 | 1 | 10.50 |
| Kundai Matigimu | 4 | 1 | 48 | 2 | 12.00 |
| Vincent Masekesa | 3 | 0 | 21 | 1 | 7.00 |
| Sikandar Raza (c) | 4 | 0 | 53 | 1 | 13.20 |
| Ryan Burl | 1 | 0 | 16 | 0 | 16.00 |
Zimbabwe · 202-5 (20 Overs, RR: 10.1)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brian Bennett | c Rashid Khan b Abdullah Ahmadzai | 22 | 15 | 1 | 2 | 146.67 |
| Innocent Kaia | c Shahidullah Kamal b Azmatullah Omarzai | 25 | 13 | 3 | 1 | 192.31 |
| Sikandar Raza (c) | not out | 106 | 56 | 5 | 9 | 189.29 |
| Ryan Burl | b Abdullah Ahmadzai | 2 | 4 | 0 | 0 | 50.00 |
| Tadiwanashe Marumani (wk) | lbw b Rashid Khan | 2 | 5 | 0 | 0 | 40.00 |
| Wessly Madhevere | c Mohammad Akram b Fareed Ahmad | 4 | 4 | 0 | 0 | 100.00 |
| Tafadzwa Tsiga | not out | 31 | 23 | 1 | 2 | 134.78 |
Extras: 10 (b 0, lb 2, w 8, nb 0, p 0).
Did not Bat Brad Evans, Kundai Matigimu, Ernest Masuku, Vincent Masekesa.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fareed Ahmad Malik | 4 | 0 | 51 | 1 | 12.80 |
| Azmatullah Omarzai | 2 | 0 | 17 | 1 | 8.50 |
| Mujeeb Ur Rahman | 4 | 0 | 43 | 0 | 10.80 |
| Abdullah Ahmadzai | 4 | 0 | 34 | 2 | 8.50 |
| Rashid Khan | 4 | 0 | 29 | 1 | 7.20 |
| Shahidullah Kamal | 1 | 0 | 10 | 0 | 10.00 |
| Ijaz Ahmad Ahmadzai | 1 | 0 | 16 | 0 | 16.00 |