Pakistan 302/9 (50 overs); England 215 all out (38.4 overs)
Source status: Pakistan won by 87 runs. Completed result, not live play.
Cricbuzz match source ↗Home · Scores & results · News
Pakistan 302/9 (50 overs); England 215 all out (38.4 overs)
Source status: Pakistan won by 87 runs. Completed result, not live play.
Cricbuzz match source ↗Source reported status: Pakistan won by 87 runs.
Rawalpindi Cricket Stadium, Rawalpindi.
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Joe Root b Gus Atkinson | 0 | 1 | 0 | 0 | 0.00 |
| Saim Ayub | c Sam Curran b Sonny Baker | 8 | 6 | 1 | 0 | 133.33 |
| Babar Azam | b Will Jacks | 34 | 52 | 4 | 0 | 65.38 |
| Saad Baig (wk) | c Sam Curran b Gus Atkinson | 35 | 54 | 5 | 0 | 64.81 |
| Salman Agha | c Gus Atkinson b Adil Rashid | 16 | 19 | 2 | 0 | 84.21 |
| Hasan Nawaz | b Jamie Overton | 79 | 74 | 5 | 4 | 106.76 |
| Arafat Minhas | c Harry Brook b Sonny Baker | 59 | 58 | 9 | 0 | 101.72 |
| Faheem Ashraf | c Will Jacks b Sam Curran | 39 | 26 | 5 | 1 | 150.00 |
| Shaheen Afridi (c) | not out | 10 | 5 | 2 | 0 | 200.00 |
| Naseem Shah | c Jamie Overton b Sonny Baker | 1 | 3 | 0 | 0 | 33.33 |
| Haris Rauf | not out | 4 | 2 | 1 | 0 | 200.00 |
Extras: 17 (b 1, lb 11, w 5, nb 0, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 7 | 0 | 35 | 2 | 5.00 |
| Sonny Baker | 9 | 0 | 65 | 3 | 7.20 |
| Will Jacks | 10 | 0 | 45 | 1 | 4.50 |
| Jamie Overton | 10 | 0 | 38 | 1 | 3.80 |
| Adil Rashid | 8 | 0 | 55 | 1 | 6.90 |
| Sam Curran | 5 | 0 | 40 | 1 | 8.00 |
| Joe Root | 1 | 0 | 12 | 0 | 12.00 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Banton | c Shaheen Afridi b Arafat Minhas | 57 | 53 | 5 | 2 | 107.55 |
| Ben Duckett | c Fakhar Zaman b Haris Rauf | 45 | 46 | 8 | 0 | 97.83 |
| Joe Root | b Naseem Shah | 33 | 35 | 2 | 0 | 94.29 |
| Harry Brook (c) | b Arafat Minhas | 5 | 7 | 0 | 0 | 71.43 |
| Sam Curran | c (sub)Ghazi Ghori b Haris Rauf | 27 | 39 | 0 | 1 | 69.23 |
| Jordan Cox (wk) | lbw b Arafat Minhas | 18 | 16 | 1 | 1 | 112.50 |
| Will Jacks | c Shaheen Afridi b Arafat Minhas | 19 | 24 | 1 | 1 | 79.17 |
| Jamie Overton | c Hasan Nawaz b Arafat Minhas | 1 | 4 | 0 | 0 | 25.00 |
| Gus Atkinson | run out (Arafat Minhas) | 7 | 5 | 1 | 0 | 140.00 |
| Adil Rashid | lbw b Arafat Minhas | 0 | 1 | 0 | 0 | 0.00 |
| Sonny Baker | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras: 2 (b 0, lb 0, w 2, nb 0, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi (c) | 7 | 0 | 36 | 0 | 5.10 |
| Naseem Shah | 7 | 0 | 46 | 1 | 6.60 |
| Faheem Ashraf | 2 | 0 | 14 | 0 | 7.00 |
| Haris Rauf | 6 | 0 | 32 | 2 | 5.30 |
| Saim Ayub | 8 | 0 | 47 | 0 | 5.90 |
| Arafat Minhas | 8.4 | 0 | 40 | 6 | 4.60 |