Western Australia 175 & 201/8; Queensland 307 & 68
Source status: Finished.
Home · Scores & results · News
Western Australia 175 & 201/8; Queensland 307 & 68
Source status: Finished.
Source reported status: Western Australia won by 2 wkts.
W.A.C.A. Ground, Perth.
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Angus Lovell | c Joel Curtis b Joel Paris | 3 | 15 | 0 | 0 | 20.00 |
| Hugh Weibgen | c Joel Curtis b Kieran Elliott | 35 | 40 | 4 | 1 | 87.50 |
| Hugo Burdon | b Kieran Elliott | 8 | 14 | 1 | 0 | 57.14 |
| Jack Clayton | c Bancroft b Rocchiccioli | 82 | 161 | 11 | 0 | 50.93 |
| Lachlan Hearne | c Sam Fanning b Rocchiccioli | 33 | 59 | 3 | 0 | 55.93 |
| Jimmy Peirson (wk) | not out | 101 | 146 | 9 | 1 | 69.18 |
| Hayden Kerr | lbw b Albert Esterhuysen | 17 | 37 | 2 | 1 | 45.95 |
| Xavier Bartlett | c Sam Fanning b Albert Esterhuysen | 6 | 10 | 1 | 0 | 60.00 |
| Mitchell Swepson (c) | c Bancroft b Albert Esterhuysen | 0 | 2 | 0 | 0 | 0.00 |
| Cameron Gannon | c Bancroft b Jhye Richardson | 11 | 52 | 0 | 0 | 21.15 |
| Jem Ryan | b Albert Esterhuysen | 1 | 8 | 0 | 0 | 12.50 |
Extras: 10 (b 5, lb 4, w 0, nb 1, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 18 | 5 | 58 | 1 | 3.20 |
| Jhye Richardson | 20 | 6 | 57 | 1 | 2.80 |
| Albert Esterhuysen | 9.3 | 0 | 43 | 4 | 4.50 |
| Kieran Elliott | 18 | 2 | 55 | 2 | 3.10 |
| Corey Rocchiccioli | 25 | 3 | 85 | 2 | 3.40 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Fanning | c Xavier Bartlett b Hayden Kerr | 64 | 149 | 9 | 0 | 42.95 |
| Cameron Bancroft | c Hugh Weibgen b Cameron Gannon | 16 | 49 | 1 | 0 | 32.65 |
| Sam Whiteman | c Jimmy Peirson b Jem Ryan | 12 | 29 | 2 | 0 | 41.38 |
| Hilton Cartwright | c Hugh Weibgen b Cameron Gannon | 3 | 25 | 0 | 0 | 12.00 |
| Aaron Hardie (c) | c Jimmy Peirson b Xavier Bartlett | 33 | 51 | 5 | 0 | 64.71 |
| Joel Curtis (wk) | lbw b Xavier Bartlett | 1 | 7 | 0 | 0 | 14.29 |
| Joel Paris | not out | 20 | 71 | 3 | 0 | 28.17 |
| Jhye Richardson | c Jimmy Peirson b Xavier Bartlett | 0 | 2 | 0 | 0 | 0.00 |
| Kieran Elliott | lbw b Mitchell Swepson | 7 | 36 | 1 | 0 | 19.44 |
| Corey Rocchiccioli | c Hugh Weibgen b Xavier Bartlett | 3 | 17 | 0 | 0 | 17.65 |
| Albert Esterhuysen | c Jimmy Peirson b Xavier Bartlett | 0 | 4 | 0 | 0 | 0.00 |
Extras: 16 (b 6, lb 9, w 0, nb 1, p 0).
Did not Bat Tom Murray.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 20.1 | 3 | 48 | 5 | 2.40 |
| Cameron Gannon | 17 | 7 | 33 | 2 | 1.90 |
| Hayden Kerr | 8 | 3 | 30 | 1 | 3.80 |
| Jem Ryan | 17 | 7 | 32 | 1 | 1.90 |
| Mitchell Swepson (c) | 9 | 4 | 14 | 1 | 1.60 |
| Angus Lovell | 2 | 0 | 3 | 0 | 1.50 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Angus Lovell | lbw b Joel Paris | 1 | 4 | 0 | 0 | 25.00 |
| Hugh Weibgen | b Joel Paris | 0 | 1 | 0 | 0 | 0.00 |
| Hugo Burdon | b Jhye Richardson | 4 | 26 | 0 | 0 | 15.38 |
| Jack Clayton | c Joel Curtis b Jhye Richardson | 4 | 32 | 0 | 0 | 12.50 |
| Lachlan Hearne | c Bancroft b Kieran Elliott | 11 | 26 | 2 | 0 | 42.31 |
| Jimmy Peirson (wk) | c Aaron Hardie b Jhye Richardson | 0 | 3 | 0 | 0 | 0.00 |
| Hayden Kerr | c Rocchiccioli b Albert Esterhuysen | 22 | 29 | 3 | 0 | 75.86 |
| Xavier Bartlett | not out | 9 | 12 | 0 | 1 | 75.00 |
| Mitchell Swepson (c) | b Joel Paris | 10 | 13 | 2 | 0 | 76.92 |
| Cameron Gannon | c Joel Curtis b Jhye Richardson | 0 | 2 | 0 | 0 | 0.00 |
| Jem Ryan | c Bancroft b Jhye Richardson | 0 | 3 | 0 | 0 | 0.00 |
Extras: 7 (b 0, lb 2, w 5, nb 0, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 9 | 4 | 21 | 3 | 2.30 |
| Jhye Richardson | 9.1 | 2 | 19 | 5 | 2.10 |
| Kieran Elliott | 5 | 1 | 11 | 1 | 2.20 |
| Albert Esterhuysen | 2 | 0 | 15 | 1 | 7.50 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c Jimmy Peirson b Xavier Bartlett | 9 | 23 | 1 | 0 | 39.13 |
| Sam Whiteman | b Jem Ryan | 40 | 70 | 8 | 0 | 57.14 |
| Hilton Cartwright | lbw b Cameron Gannon | 0 | 18 | 0 | 0 | 0.00 |
| Joel Curtis (wk) | c Angus Lovell b Cameron Gannon | 4 | 8 | 1 | 0 | 50.00 |
| Aaron Hardie (c) | not out | 80 | 128 | 6 | 0 | 62.50 |
| Corey Rocchiccioli | c Angus Lovell b Mitchell Swepson | 6 | 11 | 1 | 0 | 54.55 |
| Joel Paris | c Jimmy Peirson b Xavier Bartlett | 19 | 71 | 2 | 0 | 26.76 |
| Jhye Richardson | c Hugh Weibgen b Xavier Bartlett | 0 | 1 | 0 | 0 | 0.00 |
| Kieran Elliott | c Angus Lovell b Xavier Bartlett | 20 | 27 | 3 | 0 | 74.07 |
| Sam Fanning | not out | 14 | 82 | 2 | 0 | 17.07 |
Extras: 9 (b 0, lb 7, w 0, nb 2, p 0).
Did not Bat Tom Murray, Albert Esterhuysen.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett | 24.5 | 5 | 53 | 4 | 2.10 |
| Cameron Gannon | 21 | 3 | 59 | 2 | 2.80 |
| Jem Ryan | 14 | 1 | 44 | 1 | 3.10 |
| Hayden Kerr | 8 | 3 | 20 | 0 | 2.50 |
| Mitchell Swepson (c) | 5 | 0 | 18 | 1 | 3.60 |