New Zealand 225/4; India 230/6 (19.4 overs)
Source status: Completed: India won by four wickets.
Match sourceHome · Scores & results · News
New Zealand 225/4; India 230/6 (19.4 overs)
Source status: Completed: India won by four wickets.
Match sourceSource reported status: India won by 4 wkts.
Hagley Oval, Christchurch.
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Seifert (wk) | c Sanju Samson b Mayank Yadav | 24 | 17 | 3 | 1 | 141.18 |
| Finn Allen | c Tilak Varma b Axar Patel | 45 | 24 | 5 | 2 | 187.50 |
| Daryl Mitchell | c Bhuvneshwar Kumar b Arshdeep Singh | 28 | 19 | 2 | 1 | 147.37 |
| Glenn Phillips | not out | 82 | 40 | 8 | 3 | 205.00 |
| Bevon Jacobs | run out (Arshdeep Singh) | 31 | 16 | 0 | 3 | 193.75 |
| Michael Bracewell | not out | 7 | 6 | 0 | 0 | 116.67 |
Extras: 8 (b 0, lb 0, w 6, nb 2, p 0).
Did not Bat Mitchell Santner (c), Nathan Smith, Adam Milne, Matt Henry, Lockie Ferguson.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 49 | 0 | 12.20 |
| Arshdeep Singh | 4 | 0 | 45 | 1 | 11.20 |
| Mayank Yadav | 4 | 0 | 40 | 1 | 10.00 |
| Axar Patel | 4 | 0 | 51 | 1 | 12.80 |
| Nitish Kumar Reddy | 4 | 0 | 40 | 0 | 10.00 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson (wk) | b Mitchell Santner | 67 | 33 | 8 | 4 | 203.03 |
| Abhishek Sharma | c Adam Milne b Michael Bracewell | 29 | 12 | 2 | 3 | 241.67 |
| Tilak Varma | c Lockie Ferguson b Michael Bracewell | 6 | 11 | 0 | 0 | 54.55 |
| Shreyas Iyer (c) | c Mitchell Santner b Adam Milne | 42 | 28 | 1 | 2 | 150.00 |
| Ishan Kishan | c Finn Allen b Mitchell Santner | 1 | 3 | 0 | 0 | 33.33 |
| Axar Patel | c (sub)Devon Conway b Lockie Ferguson | 24 | 14 | 3 | 1 | 171.43 |
| Naman Dhir | not out | 42 | 15 | 5 | 2 | 280.00 |
| Nitish Kumar Reddy | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras: 17 (b 0, lb 0, w 16, nb 1, p 0).
Did not Bat Bhuvneshwar Kumar, Arshdeep Singh, Mayank Yadav.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 3.4 | 0 | 57 | 0 | 15.50 |
| Adam Milne | 3 | 0 | 43 | 1 | 14.30 |
| Lockie Ferguson | 3 | 0 | 34 | 1 | 11.30 |
| Michael Bracewell | 4 | 0 | 37 | 2 | 9.20 |
| Mitchell Santner (c) | 4 | 0 | 39 | 2 | 9.80 |
| Nathan Smith | 2 | 0 | 20 | 0 | 10.00 |