Australia Women 222/1; Bangladesh Women 220/6
Source status: Finished.
Home · Scores & results · News
Australia Women 222/1; Bangladesh Women 220/6
Source status: Finished.
Source reported status: Australia Women won by 9 wkts.
Allan Border Field, Brisbane.
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fargana Hoque | c Beth Mooney b Megan Schutt | 0 | 13 | 0 | 0 | 0.00 |
| Sarmin Sultana | lbw b Kim Garth | 5 | 20 | 1 | 0 | 25.00 |
| Sharmin Akhter | b Megan Schutt | 0 | 11 | 0 | 0 | 0.00 |
| Nigar Sultana (c & wk) | not out | 74 | 114 | 7 | 0 | 64.91 |
| Sobhana Mostary | b Megan Schutt | 118 | 134 | 18 | 0 | 88.06 |
| Shorna Akter | c Georgia Wareham b Megan Schutt | 8 | 7 | 1 | 0 | 114.29 |
| Ritu Moni | run out (Megan Schutt) | 0 | 1 | 0 | 0 | 0.00 |
| Rabeya Khan | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 15 (b 0, lb 1, w 14, nb 0, p 0).
Did not Bat Nahida Akter, Marufa Akter, Habiba Islam Pinky.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kim Garth | 10 | 2 | 35 | 1 | 3.50 |
| Megan Schutt | 10 | 1 | 36 | 4 | 3.60 |
| Georgia Wareham | 4 | 0 | 17 | 0 | 4.20 |
| Annabel Sutherland | 10 | 0 | 51 | 0 | 5.10 |
| Ashleigh Gardner | 7 | 0 | 37 | 0 | 5.30 |
| Alana King | 5 | 0 | 18 | 0 | 3.60 |
| Tahlia McGrath (c) | 4 | 0 | 25 | 0 | 6.20 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Georgia Voll | not out | 131 | 97 | 19 | 0 | 135.05 |
| Phoebe Litchfield | c Habiba Pinky b Shorna Akter | 70 | 51 | 11 | 1 | 137.25 |
| Ellyse Perry | not out | 19 | 22 | 2 | 0 | 86.36 |
Extras: 2 (b 0, lb 0, w 1, nb 1, p 0).
Did not Bat Beth Mooney (wk), Annabel Sutherland, Ashleigh Gardner, Tahlia McGrath (c), Georgia Wareham, Kim Garth, Alana King, Megan Schutt.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marufa Akter | 4.1 | 0 | 40 | 0 | 9.60 |
| Habiba Islam Pinky | 6 | 0 | 51 | 0 | 8.50 |
| Nahida Akter | 4 | 0 | 36 | 0 | 9.00 |
| Rabeya Khan | 5 | 0 | 33 | 0 | 6.60 |
| Ritu Moni | 5 | 0 | 30 | 0 | 6.00 |
| Shorna Akter | 4 | 0 | 32 | 1 | 8.00 |