Zimbabwe 271/8 (50 overs); Bangladesh 172 all out (33.4 overs)
Source status: Zimbabwe won by 99 runs (Cricbuzz). Completed at Abu Dhabi on 17 October. Saved completed-result snapshot, not a live feed.
Cricbuzz match source ↗Home · Scores & results · News
Zimbabwe 271/8 (50 overs); Bangladesh 172 all out (33.4 overs)
Source status: Zimbabwe won by 99 runs (Cricbuzz). Completed at Abu Dhabi on 17 October. Saved completed-result snapshot, not a live feed.
Cricbuzz match source ↗Source reported status: Zimbabwe won by 99 runs.
Sheikh Zayed Stadium, Abu Dhabi.
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brian Bennett | lbw b Taskin Ahmed | 0 | 6 | 0 | 0 | 0.00 |
| Ben Curran | lbw b Taskin Ahmed | 6 | 11 | 1 | 0 | 54.55 |
| Tafadzwa Tsiga (wk) | c Nurul Hasan b Taskin Ahmed | 16 | 15 | 3 | 0 | 106.67 |
| Brendan Taylor | c Mosaddek Hossain b Saif Hassan | 81 | 101 | 10 | 0 | 80.20 |
| Craig Ervine | c Nurul Hasan b Shoriful Islam | 93 | 106 | 9 | 0 | 87.74 |
| Sikandar Raza (c) | c Nurul Hasan b Saif Hassan | 4 | 5 | 0 | 0 | 80.00 |
| Wessly Madhevere | c Soumya Sarkar b Rishad Hossain | 17 | 15 | 3 | 0 | 113.33 |
| Brad Evans | c Nurul Hasan b Shoriful Islam | 5 | 9 | 0 | 0 | 55.56 |
| Newman Nyamhuri | not out | 21 | 17 | 1 | 1 | 123.53 |
| Wellington Masakadza | not out | 21 | 15 | 0 | 2 | 140.00 |
Extras: 7 (b 0, lb 2, w 5, nb 0, p 0).
Did not Bat Blessing Muzarabani.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 10 | 2 | 44 | 3 | 4.40 |
| Shoriful Islam | 10 | 1 | 47 | 2 | 4.70 |
| Mustafizur Rahman | 10 | 2 | 44 | 0 | 4.40 |
| Mosaddek Hossain | 6 | 0 | 36 | 0 | 6.00 |
| Rishad Hossain | 9 | 0 | 66 | 1 | 7.30 |
| Soumya Sarkar | 2 | 0 | 15 | 0 | 7.50 |
| Saif Hassan | 3 | 0 | 17 | 2 | 5.70 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tanzid Hasan Tamim | c (sub)Ryan Burl b Newman Nyamhuri | 46 | 38 | 9 | 1 | 121.05 |
| Soumya Sarkar | c Brian Bennett b Blessing Muzarabani | 9 | 17 | 2 | 0 | 52.94 |
| Najmul Hossain Shanto | lbw b Brad Evans | 4 | 8 | 0 | 0 | 50.00 |
| Saif Hassan | c Brendan Taylor b Wellington Masakadza | 26 | 37 | 3 | 0 | 70.27 |
| Towhid Hridoy (c) | lbw b Sikandar Raza | 13 | 21 | 0 | 0 | 61.90 |
| Mosaddek Hossain | lbw b Wellington Masakadza | 11 | 18 | 1 | 0 | 61.11 |
| Nurul Hasan (wk) | c (sub)Tadiwanashe Marumani b Brad Evans | 5 | 8 | 0 | 0 | 62.50 |
| Rishad Hossain | c Wellington Masakadza b Sikandar Raza | 23 | 33 | 4 | 0 | 69.70 |
| Shoriful Islam | c Brian Bennett b Brad Evans | 0 | 4 | 0 | 0 | 0.00 |
| Taskin Ahmed | not out | 16 | 13 | 3 | 0 | 123.08 |
| Mustafizur Rahman | c and b Brad Evans | 6 | 6 | 0 | 1 | 100.00 |
Extras: 13 (b 2, lb 0, w 10, nb 1, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Blessing Muzarabani | 8 | 0 | 23 | 1 | 2.90 |
| Brad Evans | 6.4 | 1 | 45 | 4 | 6.80 |
| Newman Nyamhuri | 6 | 1 | 56 | 1 | 9.30 |
| Sikandar Raza (c) | 7 | 0 | 28 | 2 | 4.00 |
| Wellington Masakadza | 6 | 0 | 18 | 2 | 3.00 |