Bellerive Oval, Hobart. Tasmania 427; New South Wales 202 and 65/6, following on and trailing by 160 runs with 4 wickets remaining. Source status: Live when checked 1 November 2026, 14:38 AEDT. No over count supplied in the checked listing. Cricket Australia match centre. Saved snapshot; scores may have advanced and do not refresh automatically.
Home · Scores & results · News
Tasmania v New South Wales · Sheffield Shield
Innings scorecard
Source reported status: Day 3: 1st Session - New South Wales trail by 237 runs.
Bellerive Oval, Hobart.
The retrieved scorecard is an in-play source snapshot and may be cached or delayed. These figures are not a live score and do not establish the current match position. Later innings have not been verified.
Tasmania · 1st innings · 427-10 (119.1 Overs, RR: 3.58)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Caleb Jewell | c Ryan Hicks b Jake Scott | 46 | 83 | 3 | 1 | 55.42 |
| Mitchell Owen | c Nic Maddinson b Ben Dwarshuis | 0 | 1 | 0 | 0 | 0.00 |
| Tim Ward | b Bryce Jackson | 17 | 35 | 3 | 0 | 48.57 |
| Teague Wyllie | c and b Jake Scott | 64 | 113 | 7 | 1 | 56.64 |
| Jordan Silk (c) | lbw b Sean Abbott | 37 | 104 | 4 | 0 | 35.58 |
| Jake Doran (wk) | c Jake Scott b Ben Dwarshuis | 77 | 123 | 11 | 0 | 62.60 |
| Bradley Hope | c Ryan Hicks b Ben Dwarshuis | 99 | 182 | 13 | 0 | 54.40 |
| Nivethan Radhakrishnan | c Ryan Hicks b Ben Dwarshuis | 1 | 6 | 0 | 0 | 16.67 |
| Riley Meredith | c Kurtis Patterson b Liam Hatcher | 22 | 25 | 3 | 0 | 88.00 |
| Gabe Bell | b Liam Hatcher | 14 | 26 | 2 | 0 | 53.85 |
| Jackson Bird | not out | 25 | 21 | 0 | 2 | 119.05 |
Extras: 25 (b 13, lb 6, w 2, nb 4, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Hatcher | 21.1 | 4 | 67 | 2 | 3.20 |
| Ben Dwarshuis | 22 | 5 | 85 | 4 | 3.90 |
| Bryce Jackson | 19 | 5 | 67 | 1 | 3.50 |
| Sean Abbott | 23 | 6 | 48 | 1 | 2.10 |
| Jake Scott | 18 | 2 | 80 | 2 | 4.40 |
| Oliver Davies | 8 | 0 | 30 | 0 | 3.80 |
| Nic Maddinson (c) | 8 | 1 | 31 | 0 | 3.90 |
New South Wales · 1st innings · 202-10 (79.2 Overs, RR: 2.55)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Oliver Davies | c Doran b Jackson Bird | 13 | 25 | 2 | 0 | 52.00 |
| Sam Konstas | c Doran b Jackson Bird | 5 | 10 | 1 | 0 | 50.00 |
| Kurtis Patterson | c Doran b Bradley Hope | 14 | 50 | 1 | 0 | 28.00 |
| Nic Maddinson (c) | c Mitchell Owen b Jackson Bird | 2 | 5 | 0 | 0 | 40.00 |
| Lachlan Shaw | c Jordan Silk b Jackson Bird | 45 | 57 | 7 | 0 | 78.95 |
| Jake Scott | c and b Riley Meredith | 31 | 79 | 3 | 0 | 39.24 |
| Ryan Hicks (wk) | c Caleb Jewell b Mitchell Owen | 43 | 81 | 5 | 0 | 53.09 |
| Ben Dwarshuis | c Bradley Hope b N Radhakrishnan | 14 | 46 | 1 | 0 | 30.43 |
| Sean Abbott | c Jordan Silk b Mitchell Owen | 1 | 10 | 0 | 0 | 10.00 |
| Liam Hatcher | not out | 13 | 63 | 0 | 0 | 20.63 |
| Bryce Jackson | c Jackson Bird b Bradley Hope | 13 | 56 | 2 | 0 | 23.21 |
Extras: 8 (b 0, lb 2, w 0, nb 6, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe Bell | 14 | 1 | 44 | 0 | 3.10 |
| Jackson Bird | 15 | 2 | 39 | 4 | 2.60 |
| Riley Meredith | 12 | 3 | 27 | 1 | 2.20 |
| Mitchell Owen | 12 | 3 | 35 | 2 | 2.90 |
| Bradley Hope | 7.2 | 0 | 35 | 2 | 4.80 |
| Nivethan Radhakrishnan | 19 | 10 | 20 | 1 | 1.10 |
New South Wales · 2nd innings · 118-8 f/o (45 Overs, RR: 2.62)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Oliver Davies | c Jackson Bird b Gabe Bell | 4 | 13 | 1 | 0 | 30.77 |
| Sam Konstas | lbw b Gabe Bell | 2 | 10 | 0 | 0 | 20.00 |
| Kurtis Patterson | c Doran b Jackson Bird | 9 | 18 | 1 | 0 | 50.00 |
| Nic Maddinson (c) | lbw b Jackson Bird | 1 | 5 | 0 | 0 | 20.00 |
| Lachlan Shaw | c Doran b Riley Meredith | 9 | 26 | 1 | 0 | 34.62 |
| Jake Scott | c Caleb Jewell b Mitchell Owen | 28 | 109 | 1 | 0 | 25.69 |
| Ryan Hicks (wk) | lbw b Jackson Bird | 4 | 23 | 1 | 0 | 17.39 |
| Ben Dwarshuis | batting | 33 | 52 | 4 | 0 | 63.46 |
| Sean Abbott | c Doran b Mitchell Owen | 17 | 17 | 2 | 1 | 100.00 |
| Liam Hatcher | batting | 0 | 1 | 0 | 0 | 0.00 |
Extras: 11 (b 6, lb 1, w 0, nb 4, p 0).
Yet to Bat Bryce Jackson.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe Bell | 13 | 5 | 13 | 2 | 1.00 |
| Jackson Bird | 9 | 2 | 26 | 3 | 2.90 |
| Riley Meredith | 8 | 2 | 20 | 1 | 2.50 |
| Mitchell Owen | 7 | 1 | 22 | 2 | 3.10 |
| Nivethan Radhakrishnan | 3 | 1 | 5 | 0 | 1.70 |
| Bradley Hope | 5 | 0 | 25 | 0 | 5.00 |