28 October–1 November · Shere Bangla National Stadium, Mirpur. Source status: Completed — West Indies won by eight wickets, confirmed by ICC. Bangladesh 272 and 142; West Indies 245 in their first innings and successfully chased a target of 170. No over count supplied in the checked listing. Checked 31 October 2026, 16:46 Bangladesh time. Cricket Australia match centre. Saved status snapshot; not automatically updating.
Home · Scores & results · News
Bangladesh v West Indies · 1st Test
Innings scorecard
Source reported status: West Indies won by 8 wkts.
Shere Bangla National Stadium, Dhaka.
Bangladesh · 1st innings · 272-10 (97.4 Overs, RR: 2.78)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shadman Islam | lbw b Joshua Bishop | 105 | 234 | 11 | 0 | 44.87 |
| Tanzid Hasan Tamim | c Justin Greaves b Jayden Seales | 7 | 23 | 0 | 0 | 30.43 |
| Mominul Haque | c Shamar Joseph b Warrican | 28 | 51 | 2 | 0 | 54.90 |
| Najmul Hossain Shanto (c) | lbw b Warrican | 19 | 42 | 1 | 0 | 45.24 |
| Towhid Hridoy | b Joshua Bishop | 42 | 86 | 3 | 0 | 48.84 |
| Litton Das (wk) | batting | 34 | 88 | 4 | 0 | 38.64 |
| Mehidy Hasan Miraz | b Warrican | 15 | 39 | 2 | 0 | 38.46 |
| Nayeem Hasan | c Kavem Hodge b Shamar Joseph | 5 | 12 | 0 | 0 | 41.67 |
| Hasan Mahmud | c Amir Jangoo b Shamar Joseph | 6 | 11 | 1 | 0 | 54.55 |
| Taijul Islam | c Amir Jangoo b Warrican | 1 | 4 | 0 | 0 | 25.00 |
| Shoriful Islam | lbw b Warrican | 0 | 1 | 0 | 0 | 0.00 |
Extras: 10 (b 3, lb 2, w 0, nb 5, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 13 | 4 | 29 | 1 | 2.20 |
| Shamar Joseph | 15 | 3 | 41 | 2 | 2.70 |
| Roston Chase (c) | 13 | 1 | 53 | 0 | 4.10 |
| Justin Greaves | 10 | 4 | 30 | 0 | 3.00 |
| Joshua Bishop | 23 | 2 | 61 | 2 | 2.70 |
| Jomel Warrican | 23.4 | 3 | 53 | 5 | 2.20 |
West Indies · 1st innings · 245-10 (82.5 Overs, RR: 2.96)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| John Campbell | c Najmul Hossain Shanto b Mehidy Hasan Miraz | 54 | 78 | 6 | 2 | 69.23 |
| Brandon King | c (sub)Jaker Ali b Hasan Mahmud | 15 | 20 | 3 | 0 | 75.00 |
| Tagenarine Chanderpaul | c Najmul Hossain Shanto b Shoriful Islam | 56 | 184 | 6 | 1 | 30.43 |
| Kavem Hodge | c Mominul b Taijul Islam | 7 | 20 | 1 | 0 | 35.00 |
| Amir Jangoo (wk) | c Tanzid Hasan Tamim b Taijul Islam | 0 | 3 | 0 | 0 | 0.00 |
| Justin Greaves | lbw b Nayeem Hasan | 46 | 103 | 2 | 0 | 44.66 |
| Roston Chase (c) | not out | 43 | 60 | 5 | 0 | 71.67 |
| Joshua Bishop | st Litton Das b Mehidy Hasan Miraz | 15 | 11 | 3 | 0 | 136.36 |
| Shamar Joseph | c Litton Das b Nayeem Hasan | 4 | 10 | 0 | 0 | 40.00 |
| Jomel Warrican | lbw b Nayeem Hasan | 0 | 4 | 0 | 0 | 0.00 |
| Jayden Seales | c Mehidy Hasan Miraz b Nayeem Hasan | 0 | 5 | 0 | 0 | 0.00 |
Extras: 5 (b 4, lb 0, w 0, nb 1, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 11 | 1 | 38 | 1 | 3.50 |
| Shoriful Islam | 10 | 2 | 29 | 1 | 2.90 |
| Mehidy Hasan Miraz | 25 | 5 | 65 | 2 | 2.60 |
| Taijul Islam | 26 | 3 | 76 | 2 | 2.90 |
| Nayeem Hasan | 10.5 | 1 | 33 | 4 | 3.00 |
Bangladesh · 2nd innings · 142-10 (48.4 Overs, RR: 2.92)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shadman Islam | b Roston Chase | 13 | 30 | 2 | 0 | 43.33 |
| Tanzid Hasan Tamim | c Roston Chase b Shamar Joseph | 0 | 2 | 0 | 0 | 0.00 |
| Najmul Hossain Shanto (c) | lbw b Roston Chase | 10 | 37 | 1 | 0 | 27.03 |
| Towhid Hridoy | c Jayden Seales b Roston Chase | 0 | 2 | 0 | 0 | 0.00 |
| Litton Das (wk) | lbw b Warrican | 4 | 10 | 0 | 0 | 40.00 |
| Jaker Ali | c Roston Chase b Warrican | 22 | 34 | 2 | 0 | 64.71 |
| Mehidy Hasan Miraz | b Warrican | 9 | 32 | 0 | 0 | 28.12 |
| Nayeem Hasan | c Joshua Bishop b Roston Chase | 52 | 91 | 4 | 0 | 57.14 |
| Hasan Mahmud | lbw b Warrican | 8 | 31 | 0 | 0 | 25.81 |
| Taijul Islam | lbw b Roston Chase | 8 | 16 | 1 | 0 | 50.00 |
| Shoriful Islam | not out | 7 | 8 | 1 | 0 | 87.50 |
Extras: 9 (b 1, lb 2, w 5, nb 1, p 0).
Did not Bat Mominul Haque.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 7 | 1 | 13 | 0 | 1.90 |
| Shamar Joseph | 4 | 1 | 17 | 1 | 4.20 |
| Jomel Warrican | 20 | 3 | 63 | 4 | 3.20 |
| Roston Chase (c) | 15.4 | 2 | 36 | 5 | 2.30 |
| Joshua Bishop | 2 | 0 | 10 | 0 | 5.00 |
West Indies · 2nd innings · 170-2 (35.1 Overs, RR: 4.83)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brandon King | not out | 81 | 115 | 10 | 1 | 70.43 |
| John Campbell | b Shoriful Islam | 49 | 55 | 6 | 1 | 89.09 |
| Tagenarine Chanderpaul | c Taijul Islam b Hasan Mahmud | 1 | 15 | 0 | 0 | 6.67 |
| Kavem Hodge | not out | 31 | 27 | 4 | 1 | 114.81 |
Extras: 8 (b 0, lb 7, w 0, nb 1, p 0).
Did not Bat Amir Jangoo (wk), Justin Greaves, Roston Chase (c), Jomel Warrican, Shamar Joseph, Jayden Seales, Joshua Bishop.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 5 | 0 | 26 | 0 | 5.20 |
| Taijul Islam | 12.1 | 3 | 54 | 0 | 4.40 |
| Nayeem Hasan | 11 | 0 | 49 | 0 | 4.50 |
| Shoriful Islam | 4 | 0 | 20 | 1 | 5.00 |
| Hasan Mahmud | 3 | 0 | 14 | 1 | 4.70 |