The Gabba, Brisbane. Victoria 307; Queensland 173/4, trailing by 134 runs with 6 wickets remaining. Source status: Live when checked 1 November 2026, 17:39 AEST. Cricket Australia match centre. Saved snapshot; not automatically updating.
Home · Scores & results · News
Queensland v Victoria · Sheffield Shield
Innings scorecard
Source reported status: Day 2: 2nd Session - Queensland trail by 237 runs.
The Gabba, Brisbane.
The retrieved scorecard is an in-play source snapshot and may be cached or delayed. These figures are not a live score and do not establish the current match position. Later innings have not been verified.
Victoria · 1st innings · 307-10 (90.4 Overs, RR: 3.39)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Harper (wk) | b Cameron Gannon | 63 | 89 | 9 | 1 | 70.79 |
| Marcus Harris | c Hugh Weibgen b Jem Ryan | 56 | 122 | 9 | 0 | 45.90 |
| Campbell Kellaway | c Jimmy Peirson b Cameron Gannon | 64 | 156 | 6 | 0 | 41.03 |
| Peter Handscomb | c Jimmy Peirson b Jem Ryan | 4 | 5 | 1 | 0 | 80.00 |
| Oliver Peake | c Jimmy Peirson b Cameron Gannon | 0 | 10 | 0 | 0 | 0.00 |
| Liam Blackford | lbw b Jem Ryan | 4 | 18 | 1 | 0 | 22.22 |
| Fergus O Neill | c Cameron Gannon b Mitchell Swepson | 52 | 74 | 8 | 0 | 70.27 |
| Will Sutherland (c) | not out | 43 | 50 | 5 | 0 | 86.00 |
| Mitchell Perry | c Angus Lovell b Cameron Gannon | 0 | 3 | 0 | 0 | 0.00 |
| Todd Murphy | c Jimmy Peirson b Cameron Gannon | 3 | 5 | 0 | 0 | 60.00 |
| Matt Hennig | c Cameron Gannon b Mitchell Swepson | 4 | 15 | 0 | 0 | 26.67 |
Extras: 14 (b 4, lb 7, w 0, nb 3, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Cameron Gannon | 22 | 10 | 66 | 5 | 3.00 |
| Jem Ryan | 19 | 3 | 64 | 3 | 3.40 |
| Hayden Kerr | 16 | 3 | 51 | 0 | 3.20 |
| Mitchell Swepson (c) | 13.4 | 0 | 39 | 2 | 2.90 |
| Tom Straker | 17 | 4 | 65 | 0 | 3.80 |
| Hugh Weibgen | 3 | 0 | 11 | 0 | 3.70 |
Queensland · 1st innings · 70-2 (32 Overs, RR: 2.19)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hugh Weibgen | b Sutherland | 20 | 36 | 3 | 0 | 55.56 |
| Angus Lovell | batting | 20 | 86 | 3 | 0 | 23.26 |
| Hugo Burdon | c Marcus Harris b Sutherland | 2 | 5 | 0 | 0 | 40.00 |
| Jack Clayton | batting | 23 | 65 | 2 | 0 | 35.38 |
Extras: 5 (b 4, lb 1, w 0, nb 0, p 0).
Yet to Bat Lachlan Hearne, Jimmy Peirson (wk), Hayden Kerr, Cameron Gannon, Mitchell Swepson (c), Tom Straker, Jem Ryan.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O Neill | 10 | 7 | 7 | 0 | 0.70 |
| Mitchell Perry | 9 | 2 | 30 | 0 | 3.30 |
| Will Sutherland (c) | 7 | 2 | 16 | 2 | 2.30 |
| Matt Hennig | 4 | 2 | 8 | 0 | 2.00 |
| Todd Murphy | 2 | 0 | 4 | 0 | 2.00 |