Karen Rolton Oval, Adelaide. Adelaide Strikers 185/2; Melbourne Stars 148/6 (18 overs), needing 38 runs from 2 overs with 4 wickets remaining. Source status: Live when checked 31 October 2026, 18:05 Adelaide time. Cricket Australia match centre. Saved snapshot; not a live feed.
Home · Scores & results · News
Adelaide Strikers v Melbourne Stars · WBBL
Innings scorecard
Source reported status: Adelaide Strikers Women won by 21 runs.
Karen Rolton Oval, Adelaide.
Adelaide Strikers Women · 185-2 (20 Overs, RR: 9.25)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Laura Wolvaardt | c Annabel Sutherland b Kim Garth | 70 | 50 | 9 | 0 | 140.00 |
| Maia Bouchier | c and b Annabel Sutherland | 30 | 21 | 5 | 0 | 142.86 |
| Tahlia McGrath (c) | not out | 43 | 36 | 6 | 0 | 119.44 |
| Madeline Penna | not out | 36 | 13 | 4 | 3 | 276.92 |
Extras: 6 (b 0, lb 2, w 4, nb 0, p 0).
Did not Bat Bridget Patterson (wk), Ellie Johnston, Eleanor Larosa, Amanda-Jade Wellington, Sophie Ecclestone, Ella Wilson, Anesu Mushangwe.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kim Garth | 4 | 0 | 27 | 1 | 6.80 |
| Charlotte Dean | 4 | 0 | 25 | 0 | 6.20 |
| Annabel Sutherland | 4 | 0 | 40 | 1 | 10.00 |
| Sophie Day | 3 | 0 | 33 | 0 | 11.00 |
| Maisy Gibson | 1 | 0 | 11 | 0 | 11.00 |
| Danielle Gibson | 4 | 0 | 47 | 0 | 11.80 |
Melbourne Stars Women · 164-7 (20 Overs, RR: 8.2)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rhys McKenna | b Sophie Ecclestone | 40 | 31 | 7 | 0 | 129.03 |
| Meg Lanning (c) | lbw b Amanda-Jade Wellington | 32 | 24 | 6 | 0 | 133.33 |
| Amy Jones (wk) | c Sophie Ecclestone b Amanda-Jade Wellington | 2 | 3 | 0 | 0 | 66.67 |
| Annabel Sutherland | c Maia Bouchier b Amanda-Jade Wellington | 29 | 19 | 3 | 1 | 152.63 |
| Naomi Stalenberg | c Eleanor Larosa b Sophie Ecclestone | 32 | 25 | 4 | 0 | 128.00 |
| Danielle Gibson | c Madeline Penna b Eleanor Larosa | 1 | 2 | 0 | 0 | 50.00 |
| Charlotte Dean | b Eleanor Larosa | 0 | 2 | 0 | 0 | 0.00 |
| Kim Garth | not out | 13 | 9 | 2 | 0 | 144.44 |
| Carly Leeson | not out | 4 | 5 | 0 | 0 | 80.00 |
Extras: 11 (b 5, lb 1, w 5, nb 0, p 0).
Did not Bat Maisy Gibson, Sophie Day.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eleanor Larosa | 4 | 0 | 23 | 2 | 5.80 |
| Anesu Mushangwe | 3 | 0 | 34 | 0 | 11.30 |
| Sophie Ecclestone | 4 | 0 | 25 | 2 | 6.20 |
| Madeline Penna | 2 | 0 | 20 | 0 | 10.00 |
| Tahlia McGrath (c) | 2 | 0 | 19 | 0 | 9.50 |
| Amanda-Jade Wellington | 4 | 0 | 28 | 3 | 7.00 |
| Ella Wilson | 1 | 0 | 9 | 0 | 9.00 |