Sri Lanka U17 239/6 (50 overs); Pakistan U17 140 all out (39 overs)
Source status: Sri Lanka Under-17s won by 99 runs (PCB). Played at Multan on 15 October. Saved completed-result snapshot, not a live feed.
Official PCB scorecard ↗Home · Scores & results · News
Sri Lanka U17 239/6 (50 overs); Pakistan U17 140 all out (39 overs)
Source status: Sri Lanka Under-17s won by 99 runs (PCB). Played at Multan on 15 October. Saved completed-result snapshot, not a live feed.
Official PCB scorecard ↗Source reported status: Sri Lanka Under-17s won by 99 runs.
Multan Cricket Stadium, Multan.
Direct official access returned 403 Forbidden. Figures verified against indexed official scorecard text.
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Methuka Gunaratne | b Fahad Iqbal | 77 | 92 | 5 | 2 | 83.70 |
| Yenula Hewavitharana | run out Azan Ahmed | 36 | 57 | 5 | 0 | 63.16 |
| Reshon Solomons | b Mohammad Ihsaan | 42 | 59 | 2 | 0 | 71.19 |
| Sandaru Malshan | c Mohammad Yousaf b Mohammad Ihsaan | 20 | 33 | 0 | 0 | 60.61 |
| Stevon Peiris * † | b Fahad Iqbal | 10 | 21 | 0 | 0 | 47.62 |
| Thisanga Perera | c Mohammad Yousaf b Mohammad Ihsaan | 2 | 9 | 0 | 0 | 22.22 |
| Sashith Bandara | not out | 21 | 24 | 2 | 0 | 87.50 |
| Adeesha Lakshan | not out | 12 | 7 | 2 | 0 | 171.43 |
Extras: 19 (b 4, lb 2, w 7, nb 1, p 5).
Did not bat: Mahiru Kodituwakku, Chenuka Dodangoda, Tharuka Samanjith.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Ihsaan | 10.0 | 0 | 43 | 3 | 4.30 |
| Abdullah Ahmed Butt | 5.0 | 1 | 30 | 0 | 6.00 |
| Hamid Raza | 10.0 | 0 | 36 | 0 | 3.60 |
| Fahad Iqbal | 10.0 | 0 | 49 | 2 | 4.90 |
| Mohammad Saim | 10.0 | 0 | 41 | 0 | 4.10 |
| Sudais Ahmed | 5.0 | 0 | 29 | 0 | 5.80 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sudais Ahmed | c Reshon Solomons b Mahiru Kodituwakku | 5 | 29 | 0 | 0 | 17.24 |
| Daud Tauqeer Rana | run out Mahiru Kodituwakku | 26 | 26 | 3 | 1 | 100.00 |
| Mohammad Yousaf | c Stevon Peiris b Thisanga Perera | 7 | 10 | 1 | 0 | 70.00 |
| Sher Wali Khan | lbw Sandaru Malshan | 0 | 4 | 0 | 0 | 0.00 |
| Azan Ahmed * | c Stevon Peiris b Thisanga Perera | 1 | 3 | 0 | 0 | 33.33 |
| Hamid Raza | run out Thisanga Perera | 28 | 57 | 0 | 1 | 49.12 |
| Arsalan Hassan † | c Tharuka Samanjith b Sashith Bandara | 17 | 32 | 1 | 1 | 53.13 |
| Mohammad Saim | c Stevon Peiris b Sandaru Malshan | 30 | 47 | 3 | 1 | 63.83 |
| Mohammad Ihsaan | c Thisanga Perera b Tharuka Samanjith | 9 | 16 | 1 | 0 | 56.25 |
| Abdullah Ahmed Butt | not out | 2 | 5 | 0 | 0 | 40.00 |
| Fahad Iqbal | lbw Sandaru Malshan | 2 | 5 | 0 | 0 | 40.00 |
Extras: 13 (w 13).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adeesha Lakshan | 7.0 | 1 | 35 | 0 | 5.00 |
| Mahiru Kodituwakku | 5.0 | 2 | 14 | 1 | 2.80 |
| Sandaru Malshan | 7.0 | 1 | 16 | 3 | 2.29 |
| Thisanga Perera | 4.0 | 0 | 19 | 2 | 4.75 |
| Tharuka Samanjith | 7.0 | 0 | 27 | 1 | 3.86 |
| Sashith Bandara | 6.0 | 0 | 13 | 1 | 2.17 |
| Reshon Solomons | 3.0 | 0 | 16 | 0 | 5.33 |