Source status: Finished. Checked 10 October 2026, 03:45 Bangladesh time.
Home · Scores & results · News
Australia Women beat Bangladesh Women by seven wickets
Innings scorecard
Source reported status: Australia Women won by 7 wkts.
Allan Border Field, Brisbane.
Bangladesh Women · 166-10 (49.4 Overs, RR: 3.34)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fargana Hoque | c Phoebe Litchfield b Megan Schutt | 0 | 1 | 0 | 0 | 0.00 |
| Sarmin Sultana | lbw b Megan Schutt | 4 | 7 | 1 | 0 | 57.14 |
| Sharmin Akhter | c Alana King b Annabel Sutherland | 24 | 26 | 5 | 0 | 92.31 |
| Nigar Sultana (c & wk) | c Beth Mooney b Tahlia McGrath | 29 | 86 | 3 | 0 | 33.72 |
| Sobhana Mostary | c Beth Mooney b Annabel Sutherland | 2 | 17 | 0 | 0 | 11.76 |
| Shorna Akter | lbw b Georgia Wareham | 21 | 50 | 1 | 0 | 42.00 |
| Ritu Moni | run out (Kim Garth/Annabel Sutherland) | 45 | 63 | 5 | 0 | 71.43 |
| Rabeya Khan | c Ashleigh Gardner b Annabel Sutherland | 11 | 13 | 2 | 0 | 84.62 |
| Nahida Akter | not out | 19 | 32 | 1 | 0 | 59.38 |
| Habiba Islam Pinky | c Ellyse Perry b Ashleigh Gardner | 1 | 3 | 0 | 0 | 33.33 |
| Marufa Akter | c Ellyse Perry b Annabel Sutherland | 0 | 3 | 0 | 0 | 0.00 |
Extras: 10 (b 0, lb 3, w 4, nb 3, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Megan Schutt | 10 | 4 | 19 | 2 | 1.90 |
| Kim Garth | 8 | 1 | 33 | 0 | 4.10 |
| Annabel Sutherland | 9.4 | 2 | 30 | 4 | 3.10 |
| Alana King | 8 | 0 | 25 | 0 | 3.10 |
| Ashleigh Gardner | 7 | 0 | 30 | 1 | 4.30 |
| Tahlia McGrath (c) | 3 | 0 | 9 | 1 | 3.00 |
| Georgia Wareham | 4 | 1 | 17 | 1 | 4.20 |
Australia Women · 168-3 (25.4 Overs, RR: 6.55)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Georgia Voll | c Sharmin Akhter b Habiba Pinky | 19 | 18 | 3 | 0 | 105.56 |
| Phoebe Litchfield | c Ritu Moni b Rabeya Khan | 77 | 57 | 10 | 1 | 135.09 |
| Ellyse Perry | not out | 26 | 45 | 2 | 0 | 57.78 |
| Beth Mooney (wk) | c Fargana Hoque b Habiba Pinky | 13 | 12 | 2 | 0 | 108.33 |
| Annabel Sutherland | not out | 25 | 23 | 2 | 0 | 108.70 |
Extras: 8 (b 0, lb 0, w 7, nb 1, p 0).
Did not Bat Ashleigh Gardner, Tahlia McGrath (c), Georgia Wareham, Kim Garth, Alana King, Megan Schutt.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marufa Akter | 4 | 0 | 35 | 0 | 8.80 |
| Habiba Islam Pinky | 6 | 0 | 36 | 2 | 6.00 |
| Nahida Akter | 4.4 | 0 | 29 | 0 | 6.20 |
| Rabeya Khan | 7 | 0 | 32 | 1 | 4.60 |
| Ritu Moni | 4 | 0 | 36 | 0 | 9.00 |