Canada 256 all out (50 overs); Oman 198 all out (46.3 overs)
Source status: Canada won by 58 runs (Cricbuzz scorecard). Match ended at Al Amerat on 15 October. Saved completed-result snapshot.
Cricbuzz match source ↗Home · Scores & results · News
Canada 256 all out (50 overs); Oman 198 all out (46.3 overs)
Source status: Canada won by 58 runs (Cricbuzz scorecard). Match ended at Al Amerat on 15 October. Saved completed-result snapshot.
Cricbuzz match source ↗Source reported status: Canada won by 58 runs.
Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat.
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c Hammad Mirza b Jay Odedra | 2 | 11 | 0 | 0 | 18.18 |
| Aaron Johnson | b Jay Odedra | 33 | 20 | 2 | 3 | 165.00 |
| Samit Gohel | c Jatinder Singh b Karan Sonavale | 67 | 85 | 5 | 0 | 78.82 |
| Ajayveer Hundal | c Hammad Mirza b Hassnain Shah | 6 | 14 | 0 | 0 | 42.86 |
| Aaditya Varadarajan | lbw b Shakeel Ahmed | 55 | 78 | 3 | 1 | 70.51 |
| Harsh Thaker | c Zikria Islam b Hassnain Shah | 13 | 21 | 0 | 0 | 61.90 |
| Hamza Tariq (c & wk) | not out | 36 | 34 | 0 | 1 | 105.88 |
| Sukhjinder Singh | lbw b Hassnain Shah | 2 | 4 | 0 | 0 | 50.00 |
| Kaleem Sana | c and b Nadeem Khan | 17 | 14 | 1 | 1 | 121.43 |
| Sheel Patel | c Jatinder Singh b Mujibur Ali | 20 | 18 | 2 | 0 | 111.11 |
| Zahid Shirzad | st Vinayak Shukla b Mujibur Ali | 0 | 1 | 0 | 0 | 0.00 |
Extras: 5 (b 1, lb 2, w 2, nb 0, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 1 | 44 | 1 | 4.40 |
| Jay Odedra | 10 | 0 | 46 | 2 | 4.60 |
| Nadeem Khan | 10 | 0 | 56 | 1 | 5.60 |
| Hassnain Shah | 10 | 0 | 47 | 3 | 4.70 |
| Karan Sonavale | 6 | 0 | 25 | 1 | 4.20 |
| Mujibur Ali | 4 | 0 | 35 | 2 | 8.80 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jatinder Singh | c Ajayveer Hundal b Kaleem Sana | 13 | 8 | 2 | 0 | 162.50 |
| Hasnain Ul Wahab | st H Tariq b Sheel Patel | 29 | 36 | 4 | 1 | 80.56 |
| Karan Sonavale | b Sheel Patel | 7 | 13 | 1 | 0 | 53.85 |
| Hammad Mirza | c Sheel Patel b Harsh Thaker | 49 | 86 | 3 | 0 | 56.98 |
| Mujibur Ali | b Zahid Shirzad | 10 | 23 | 1 | 0 | 43.48 |
| Vinayak Shukla (c & wk) | lbw b Zahid Shirzad | 11 | 11 | 0 | 1 | 100.00 |
| Zikria Islam | b Sheel Patel | 4 | 7 | 1 | 0 | 57.14 |
| Nadeem Khan | run out (Ajayveer Hundal/Harsh Thaker) | 13 | 21 | 1 | 0 | 61.90 |
| Jay Odedra | not out | 18 | 27 | 1 | 0 | 66.67 |
| Shakeel Ahmed | c Harsh Thaker b Zahid Shirzad | 8 | 11 | 1 | 0 | 72.73 |
| Hassnain Shah | c Yuvraj Samra b Kaleem Sana | 27 | 37 | 1 | 3 | 72.97 |
Extras: 9 (b 0, lb 1, w 7, nb 1, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Sana | 8.3 | 0 | 42 | 2 | 4.90 |
| Zahid Shirzad | 9 | 0 | 48 | 3 | 5.30 |
| Sheel Patel | 9 | 0 | 38 | 3 | 4.20 |
| Sukhjinder Singh | 10 | 0 | 30 | 0 | 3.00 |
| Harsh Thaker | 10 | 0 | 39 | 1 | 3.90 |