28–31 October · Adelaide Oval. Source status: Live when checked. Western Australia 406/5 declared and 169; South Australia 154 and 310/9. South Australia require 112 runs to win with 1 wicket remaining. No over count supplied in the checked listing. Checked 31 October 2026, 15:46 Adelaide time. Cricket Australia match centre. Saved status snapshot; not an automatically updating score.
Home · Scores & results · News
South Australia v Western Australia · Sheffield Shield
Innings scorecard
Source reported status: Western Australia won by 105 runs.
Adelaide Oval, Adelaide.
Western Australia · 1st innings · 406-5 d (116 Overs, RR: 3.5)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c Brendan Doggett b Liam Scott | 186 | 341 | 18 | 1 | 54.55 |
| Sam Whiteman | c Mackenzie Harvey b McAndrew | 1 | 13 | 0 | 0 | 7.69 |
| Jayden Goodwin | b Brendan Doggett | 108 | 222 | 13 | 0 | 48.65 |
| Hilton Cartwright (c) | c Matthew Gilkes b Wes Agar | 27 | 54 | 3 | 0 | 50.00 |
| Corey Rocchiccioli | c Matthew Gilkes b Brendan Doggett | 10 | 16 | 1 | 0 | 62.50 |
| Corey Wasley | not out | 60 | 57 | 5 | 3 | 105.26 |
| Joel Curtis (wk) | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 13 (b 0, lb 4, w 1, nb 8, p 0).
Yet to Bat Ashton Agar, Kieran Elliott, Jhye Richardson, Liam Haskett.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 23 | 1 | 93 | 1 | 4.00 |
| Brendan Doggett | 25 | 4 | 78 | 2 | 3.10 |
| Liam Scott | 18 | 2 | 50 | 1 | 2.80 |
| Wes Agar | 22 | 4 | 66 | 1 | 3.00 |
| Ben Manenti | 21 | 1 | 90 | 0 | 4.30 |
| Nathan McSweeney (c) | 5 | 1 | 14 | 0 | 2.80 |
| Jason Sangha | 2 | 0 | 11 | 0 | 5.50 |
South Australia · 1st innings · 154-10 (37.1 Overs, RR: 4.14)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | c Bancroft b Jhye Richardson | 2 | 13 | 0 | 0 | 15.38 |
| Jake Weatherald | b Agar | 40 | 30 | 8 | 0 | 133.33 |
| Nathan McSweeney (c) | c Joel Curtis b Jhye Richardson | 1 | 11 | 0 | 0 | 9.09 |
| Jason Sangha | c Hilton Cartwright b Jhye Richardson | 0 | 1 | 0 | 0 | 0.00 |
| Jake Lehmann | c Joel Curtis b Rocchiccioli | 19 | 20 | 3 | 0 | 95.00 |
| Liam Scott | lbw b Rocchiccioli | 10 | 20 | 1 | 0 | 50.00 |
| Matthew Gilkes (wk) | lbw b Liam Haskett | 6 | 31 | 1 | 0 | 19.35 |
| Ben Manenti | batting | 38 | 38 | 5 | 0 | 100.00 |
| Nathan McAndrew | c Liam Haskett b Agar | 0 | 6 | 0 | 0 | 0.00 |
| Wes Agar | b Kieran Elliott | 25 | 31 | 2 | 2 | 80.65 |
| Brendan Doggett | c Joel Curtis b Liam Haskett | 8 | 24 | 0 | 0 | 33.33 |
Extras: 5 (b 0, lb 2, w 1, nb 2, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 9 | 2 | 29 | 3 | 3.20 |
| Kieran Elliott | 11 | 2 | 50 | 1 | 4.50 |
| Ashton Agar | 7 | 1 | 35 | 2 | 5.00 |
| Corey Rocchiccioli | 4 | 0 | 10 | 2 | 2.50 |
| Liam Haskett | 6.1 | 0 | 28 | 2 | 4.50 |
Western Australia · 2nd innings · 169-10 (61.5 Overs, RR: 2.73)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c Matthew Gilkes b Liam Scott | 23 | 44 | 2 | 0 | 52.27 |
| Sam Whiteman | b Brendan Doggett | 0 | 2 | 0 | 0 | 0.00 |
| Jayden Goodwin | c Ben Manenti b Wes Agar | 12 | 32 | 2 | 0 | 37.50 |
| Hilton Cartwright (c) | lbw b Brendan Doggett | 12 | 41 | 2 | 0 | 29.27 |
| Corey Wasley | b Liam Scott | 10 | 19 | 0 | 0 | 52.63 |
| Joel Curtis (wk) | c Matthew Gilkes b Brendan Doggett | 7 | 20 | 0 | 0 | 35.00 |
| Corey Rocchiccioli | c Mackenzie Harvey b Jason Sangha | 28 | 37 | 2 | 0 | 75.68 |
| Ashton Agar | b Nathan McSweeney | 48 | 101 | 4 | 0 | 47.52 |
| Kieran Elliott | b Brendan Doggett | 0 | 4 | 0 | 0 | 0.00 |
| Jhye Richardson | b Wes Agar | 9 | 27 | 1 | 0 | 33.33 |
| Liam Haskett | batting | 8 | 45 | 1 | 0 | 17.78 |
Extras: 12 (b 1, lb 8, w 2, nb 1, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 11 | 2 | 32 | 0 | 2.90 |
| Brendan Doggett | 16 | 1 | 51 | 4 | 3.20 |
| Wes Agar | 12 | 4 | 34 | 2 | 2.80 |
| Liam Scott | 8 | 1 | 22 | 2 | 2.80 |
| Jason Sangha | 9 | 1 | 12 | 1 | 1.30 |
| Ben Manenti | 3 | 0 | 8 | 0 | 2.70 |
| Nathan McSweeney (c) | 2.5 | 1 | 1 | 1 | 0.40 |
South Australia · 2nd innings · 316-10 (100.2 Overs, RR: 3.15)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | b Agar | 90 | 143 | 13 | 1 | 62.94 |
| Jake Weatherald | c Joel Curtis b Jhye Richardson | 24 | 25 | 4 | 0 | 96.00 |
| Nathan McSweeney (c) | c Bancroft b Kieran Elliott | 66 | 169 | 5 | 0 | 39.05 |
| Jason Sangha | c Joel Curtis b Jhye Richardson | 1 | 7 | 0 | 0 | 14.29 |
| Jake Lehmann | c Bancroft b Liam Haskett | 28 | 43 | 2 | 0 | 65.12 |
| Liam Scott | c Jhye Richardson b Kieran Elliott | 27 | 77 | 2 | 0 | 35.06 |
| Matthew Gilkes (wk) | b Rocchiccioli | 44 | 92 | 3 | 1 | 47.83 |
| Ben Manenti | c Bancroft b Agar | 7 | 10 | 1 | 0 | 70.00 |
| Nathan McAndrew | c (sub)Albert Esterhuysen b Agar | 5 | 14 | 1 | 0 | 35.71 |
| Brendan Doggett | not out | 5 | 12 | 0 | 0 | 41.67 |
| Wes Agar | c Bancroft b Rocchiccioli | 4 | 11 | 0 | 0 | 36.36 |
Extras: 15 (b 4, lb 10, w 0, nb 1, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 23 | 4 | 64 | 2 | 2.80 |
| Kieran Elliott | 21 | 3 | 73 | 2 | 3.50 |
| Corey Rocchiccioli | 20.2 | 1 | 61 | 2 | 3.00 |
| Ashton Agar | 27 | 7 | 62 | 3 | 2.30 |
| Liam Haskett | 9 | 2 | 42 | 1 | 4.70 |