Source status: Finished. Checked 9 October 2026.
Home · Scores & results · News
Oman beat Canada by 41 runs
Innings scorecard
Source reported status: Oman won by 41 runs.
Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat.
Oman · 263-10 (49.1 Overs, RR: 5.35)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jatinder Singh | lbw b Sukhjinder Singh | 34 | 30 | 5 | 0 | 113.33 |
| Hasnain Ul Wahab | run out (Ajayveer Hundal) | 93 | 77 | 5 | 5 | 120.78 |
| Mujibur Ali | b Sheel Patel | 39 | 73 | 2 | 1 | 53.42 |
| Hammad Mirza | b Sheel Patel | 6 | 10 | 0 | 0 | 60.00 |
| Vinayak Shukla (c & wk) | b Harsh Thaker | 20 | 21 | 2 | 0 | 95.24 |
| Shakeel Ahmed | c Shivam Sharma b Harsh Thaker | 18 | 43 | 2 | 0 | 41.86 |
| Zikria Islam | b Harsh Thaker | 24 | 18 | 2 | 2 | 133.33 |
| Sanju Sajeev | c Harsh Thaker b Ajayveer Hundal | 7 | 12 | 0 | 0 | 58.33 |
| Hassnain Shah | c and b Ajayveer Hundal | 10 | 8 | 1 | 1 | 125.00 |
| Jay Odedra | c Sheel Patel b Harsh Thaker | 1 | 3 | 0 | 0 | 33.33 |
| Samay Shrivastava | not out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 11 (b 4, lb 1, w 6, nb 0, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akhil Kumar | 6 | 0 | 44 | 0 | 7.30 |
| Ajayveer Hundal | 6.1 | 0 | 46 | 2 | 7.50 |
| Sheel Patel | 10 | 0 | 36 | 2 | 3.60 |
| Sukhjinder Singh | 10 | 1 | 42 | 1 | 4.20 |
| Harsh Thaker | 7 | 1 | 37 | 4 | 5.30 |
| Shivam Sharma | 10 | 0 | 53 | 0 | 5.30 |
Canada · 222-10 (48 Overs, RR: 4.62)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c Zikria Islam b Shakeel Ahmed | 9 | 13 | 2 | 0 | 69.23 |
| Aaron Johnson | c Hammad Mirza b Samay Shrivastava | 29 | 58 | 2 | 1 | 50.00 |
| Ajayveer Hundal | b Hassnain Shah | 20 | 27 | 3 | 0 | 74.07 |
| Aaditya Varadarajan | c Mujibur Ali b Shakeel Ahmed | 64 | 81 | 3 | 2 | 79.01 |
| Harsh Thaker | b Hassnain Shah | 40 | 53 | 2 | 1 | 75.47 |
| Hamza Tariq (c & wk) | c Zikria Islam b Samay Shrivastava | 28 | 22 | 2 | 1 | 127.27 |
| Shreyas Movva | st Vinayak Shukla b Shakeel Ahmed | 8 | 12 | 1 | 0 | 66.67 |
| Akhil Kumar | b Hassnain Shah | 8 | 11 | 0 | 0 | 72.73 |
| Shivam Sharma | not out | 4 | 7 | 0 | 0 | 57.14 |
| Sheel Patel | st Vinayak Shukla b Samay Shrivastava | 0 | 1 | 0 | 0 | 0.00 |
| Sukhjinder Singh | b Hassnain Shah | 1 | 3 | 0 | 0 | 33.33 |
Extras: 11 (b 0, lb 4, w 7, nb 0, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 2 | 25 | 3 | 2.50 |
| Jay Odedra | 10 | 0 | 24 | 0 | 2.40 |
| Mujibur Ali | 4 | 0 | 39 | 0 | 9.80 |
| Samay Shrivastava | 9 | 0 | 63 | 3 | 7.00 |
| Hassnain Shah | 10 | 0 | 33 | 4 | 3.30 |
| Zikria Islam | 2 | 0 | 16 | 0 | 8.00 |
| Sanju Sajeev | 3 | 0 | 18 | 0 | 6.00 |