West Indies 247/3 (20 overs); India 223 all out (19.3 overs)
Source status: West Indies won by 24 runs (Cricbuzz). Fourth T20I in Hyderabad on 14 October; target 248. Saved completed-result snapshot. Series level 2–2.
Cricbuzz match source ↗Home · Scores & results · News
West Indies 247/3 (20 overs); India 223 all out (19.3 overs)
Source status: West Indies won by 24 runs (Cricbuzz). Fourth T20I in Hyderabad on 14 October; target 248. Saved completed-result snapshot. Series level 2–2.
Cricbuzz match source ↗Source reported status: West Indies won by 24 runs.
Rajiv Gandhi International Stadium, Hyderabad.
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shai Hope (c & wk) | not out | 102 | 50 | 4 | 9 | 204.00 |
| Jewel Andrew | lbw b Axar Patel | 21 | 16 | 2 | 1 | 131.25 |
| Shimron Hetmyer | c and b Prince Yadav | 33 | 12 | 4 | 2 | 275.00 |
| Rovman Powell | c Sanju Samson b Arshdeep Singh | 24 | 17 | 2 | 1 | 141.18 |
| Sherfane Rutherford | not out | 49 | 26 | 4 | 3 | 188.46 |
Extras: 18 (b 0, lb 4, w 13, nb 1, p 0).
Yet to Bat Romario Shepherd, Roston Chase, Keemo Paul, Shamar Springer, Gudakesh Motie, Shamar Joseph.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mayank Yadav | 4 | 0 | 52 | 0 | 13.00 |
| Arshdeep Singh | 4 | 0 | 52 | 1 | 13.00 |
| Prince Yadav | 4 | 0 | 36 | 1 | 9.00 |
| Axar Patel | 4 | 0 | 45 | 1 | 11.20 |
| Naman Dhir | 1 | 0 | 19 | 0 | 19.00 |
| Nitish Kumar Reddy | 3 | 0 | 39 | 0 | 13.00 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson (wk) | c Shimron Hetmyer b Keemo Paul | 56 | 23 | 6 | 4 | 243.48 |
| Abhishek Sharma | c Shamar Springer b Gudakesh Motie | 29 | 24 | 3 | 1 | 120.83 |
| Ishan Kishan | c Jewel Andrew b Keemo Paul | 6 | 3 | 0 | 1 | 200.00 |
| Shreyas Iyer (c) | c Jewel Andrew b Shamar Springer | 16 | 11 | 2 | 0 | 145.45 |
| Tilak Varma | c Rovman Powell b Romario Shepherd | 43 | 25 | 2 | 3 | 172.00 |
| Naman Dhir | st Shai Hope b Gudakesh Motie | 0 | 1 | 0 | 0 | 0.00 |
| Nitish Kumar Reddy | c Rovman Powell b Keemo Paul | 41 | 20 | 1 | 4 | 205.00 |
| Axar Patel | c Sherfane Rutherford b Keemo Paul | 3 | 5 | 0 | 0 | 60.00 |
| Prince Yadav | b Keemo Paul | 0 | 1 | 0 | 0 | 0.00 |
| Arshdeep Singh | retd hurt | 5 | 4 | 1 | 0 | 125.00 |
| Mayank Yadav | batting | 0 | 1 | 0 | 0 | 0.00 |
Extras: 24 (b 4, lb 3, w 16, nb 1, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Roston Chase | 4 | 0 | 43 | 0 | 10.80 |
| Shamar Joseph | 2.3 | 0 | 47 | 0 | 18.80 |
| Romario Shepherd | 3 | 0 | 32 | 1 | 10.70 |
| Keemo Paul | 4 | 0 | 41 | 5 | 10.20 |
| Shamar Springer | 4 | 0 | 40 | 1 | 10.00 |
| Gudakesh Motie | 2 | 0 | 13 | 2 | 6.50 |