Zimbabwe Women 102/8 (20 overs); India Women 104/1 (8.5 overs)
Source status: India Women won by 9 wickets. Completed result, not live play.
Cricbuzz match source ↗Home · Scores & results · News
Zimbabwe Women 102/8 (20 overs); India Women 104/1 (8.5 overs)
Source status: India Women won by 9 wickets. Completed result, not live play.
Cricbuzz match source ↗Source reported status: India Women won by 9 wkts.
Shaheed Veer Narayan Singh International Stadium, Raipur.
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kelis Ndhlovu | b Nandani Sharma | 0 | 11 | 0 | 0 | 0.00 |
| Beloved Biza | c Harmanpreet Kaur b Deepti Sharma | 7 | 13 | 0 | 0 | 53.85 |
| Chipo Mugeri-Tiripano | c Richa Ghosh b Niki Prasad | 34 | 32 | 5 | 0 | 106.25 |
| Sharne Mayers | c Deepti Sharma b Kranti Gaud | 9 | 10 | 2 | 0 | 90.00 |
| Josephine Nkomo (c) | not out | 27 | 35 | 2 | 0 | 77.14 |
| Nyasha Gwanzura | lbw b Niki Prasad | 0 | 1 | 0 | 0 | 0.00 |
| Modester Mupachikwa (wk) | run out (Shree Charani) | 9 | 11 | 1 | 0 | 81.82 |
| Michelle Mavunga | c Niki Prasad b Shree Charani | 4 | 4 | 1 | 0 | 100.00 |
| Francisca Chipare | run out (Anushka Sharma/Kranti Gaud) | 0 | 3 | 0 | 0 | 0.00 |
Extras: 12 (b 0, lb 5, w 7, nb 0, p 0).
Did not Bat Olinder Chare, Tendai Makusha.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kranti Gaud | 4 | 0 | 15 | 1 | 3.80 |
| Nandani Sharma | 3 | 0 | 17 | 1 | 5.70 |
| Deepti Sharma | 3 | 0 | 13 | 1 | 4.30 |
| Arundhati Reddy | 3 | 0 | 17 | 0 | 5.70 |
| Shree Charani | 4 | 0 | 21 | 1 | 5.20 |
| Shafali Verma | 1 | 0 | 7 | 0 | 7.00 |
| Niki Prasad | 2 | 0 | 7 | 2 | 3.50 |
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shafali Verma | c Tendai Makusha b Beloved Biza | 55 | 25 | 6 | 4 | 220.00 |
| Smriti Mandhana (c) | not out | 47 | 25 | 6 | 2 | 188.00 |
| Anushka Sharma | not out | 1 | 4 | 0 | 0 | 25.00 |
Extras: 1 (b 0, lb 0, w 0, nb 1, p 0).
Did not Bat Harmanpreet Kaur, Niki Prasad, Deepti Sharma, Richa Ghosh (wk), Arundhati Reddy, Shree Charani, Nandani Sharma, Kranti Gaud.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nyasha Gwanzura | 3 | 0 | 42 | 0 | 14.00 |
| Tendai Makusha | 2 | 0 | 19 | 0 | 9.50 |
| Michelle Mavunga | 1 | 0 | 15 | 0 | 15.00 |
| Olinder Chare | 1.5 | 0 | 19 | 0 | 10.40 |
| Beloved Biza | 1 | 0 | 9 | 1 | 9.00 |