30 October · Eden Park, Auckland. New Zealand 259/7; India 172/9. Source reported result: New Zealand won by 87 runs.. Source status: Completed, verified by ICC; checked 31 October 2026, 00:41 NZDT. Cricket Australia match centre. Saved snapshot; scores may have advanced and do not refresh automatically.
Home · Scores & results · News
New Zealand v India · 4th T20I
Innings scorecard
Source reported status: New Zealand won by 87 runs.
Eden Park, Auckland.
New Zealand · 259-7 (20 Overs, RR: 12.95)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Seifert (wk) | c Prince Yadav b Mayank Yadav | 3 | 5 | 0 | 0 | 60.00 |
| Finn Allen | c Abhishek Sharma b Axar Patel | 31 | 17 | 2 | 2 | 182.35 |
| Daryl Mitchell | lbw b Mayank Yadav | 24 | 9 | 2 | 2 | 266.67 |
| Glenn Phillips | c Abhishek Sharma b Nitish Reddy | 107 | 49 | 6 | 10 | 218.37 |
| Bevon Jacobs | c Arshdeep Singh b Mayank Yadav | 7 | 7 | 0 | 0 | 100.00 |
| Michael Bracewell | lbw b Prince Yadav | 65 | 25 | 4 | 6 | 260.00 |
| Mitchell Santner (c) | c Nitish Reddy b Arshdeep Singh | 5 | 6 | 0 | 0 | 83.33 |
| Nathan Smith | not out | 6 | 3 | 1 | 0 | 200.00 |
| Adam Milne | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 10 (b 0, lb 1, w 7, nb 2, p 0).
Did not Bat Jacob Duffy, Matthew Fisher.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mayank Yadav | 4 | 0 | 48 | 3 | 12.00 |
| Arshdeep Singh | 4 | 0 | 38 | 1 | 9.50 |
| Prince Yadav | 4 | 0 | 49 | 1 | 12.20 |
| Nitish Kumar Reddy | 4 | 0 | 64 | 1 | 16.00 |
| Axar Patel | 3 | 0 | 43 | 1 | 14.30 |
| Naman Dhir | 1 | 0 | 16 | 0 | 16.00 |
India · 172-9 (20 Overs, RR: 8.6)
| Batter | Dismissal / status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson | c Tim Seifert b Jacob Duffy | 4 | 2 | 1 | 0 | 200.00 |
| Abhishek Sharma | c Mitchell Santner b Matthew Fisher | 27 | 15 | 3 | 1 | 180.00 |
| Ishan Kishan (wk) | c and b Jacob Duffy | 0 | 3 | 0 | 0 | 0.00 |
| Shreyas Iyer (c) | b Adam Milne | 22 | 11 | 4 | 0 | 200.00 |
| Axar Patel | c and b Mitchell Santner | 7 | 9 | 1 | 0 | 77.78 |
| Nitish Kumar Reddy | c Michael Bracewell b Mitchell Santner | 21 | 10 | 0 | 2 | 210.00 |
| Tilak Varma | c Tim Seifert b Matthew Fisher | 35 | 35 | 1 | 3 | 100.00 |
| Naman Dhir | c Nathan Smith b Jacob Duffy | 28 | 13 | 2 | 2 | 215.38 |
| Arshdeep Singh | c Bevon Jacobs b Jacob Duffy | 0 | 1 | 0 | 0 | 0.00 |
| Prince Yadav | not out | 18 | 17 | 2 | 1 | 105.88 |
| Mayank Yadav | not out | 3 | 4 | 0 | 0 | 75.00 |
Extras: 7 (b 0, lb 3, w 4, nb 0, p 0).
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 23 | 4 | 5.80 |
| Adam Milne | 4 | 0 | 35 | 1 | 8.80 |
| Nathan Smith | 4 | 0 | 47 | 0 | 11.80 |
| Matthew Fisher | 4 | 0 | 40 | 2 | 10.00 |
| Mitchell Santner (c) | 4 | 0 | 24 | 2 | 6.00 |